XM Series,Male Threaded - Rod End Bearing
Desc. | XM series, Male Threaded - Rod End Bearing Dimensions mm | ||||||||||
Thread Class 2A | A ±0. 001 | L +0. 001 | M +0. 030 | N +0. 005 | J ±0. 015 | XX ±0. 015 | XY ±0. 050 | a° Ref | Max Radial Static load C b ) | Approx weight (b ) | |
XM-3 | 10-32 | 0.1900 | 0.438 | 0.250 | 0.312 | 0.625 | 1.250 | 0.750 | 17 | 900 | 0.03 |
XML-3 | 10-32-LH | ||||||||||
XM-4 | 1/4-28 | 0.2510 | 0.499 | 0.281 | 0.375 | 0.750 | 1.562 | 1.000 | 21 | 1800 | 0.04 |
XML-4 | 1/4-28-LH | ||||||||||
XM-5 | 5/16-24 | 0.3135 | 0.624 | 0.344 | 0.430 | 0.875 | 1.875 | 1.250 | 17 | 2900 | 0.07 |
XML-5 | 5/16-24-LH | ||||||||||
XM-6 | 3/8-24 | 0.3760 | 0.718 | 0.406 | 0.500 | 1.010 | 1.938 | 1.250 | 19 | 4100 | 0.11 |
XML-6 | 3/8-24-LH | ||||||||||
XM-7 | 7/16-20 | 0.4385 | 0.812 | 0.437 | 0.562 | 1.125 | 2.125 | 1.375 | 18 | 5300 | 0.15 |
XML-7 | 7/16-20-LH | ||||||||||
XM-8 | 1/2-20 | 0.5010 | 0.937 | 0.500 | 0.625 | 1.312 | 2.438 | 1.500 | 17 | 7100 | 0.24 |
XML-8 | 1/2-20-LH | ||||||||||
XM-10 | 5/8-18 | 0.6260 | 1.131 | 0.562 | 0.750 | 1.510 | 2.625 | 1.625 | 22 | 8300 | 0.36 |
XML-10 | 5/8-18-LH | ||||||||||
XM-12 | 3/4-16 | 0.7510 | 1.312 | 0.687 | 0.875 | 1.755 | 2.875 | 1.750 | 18 | 12000 | 0.57 |
XML-12 | 3/4-16-LH | ||||||||||
XM-16 | 1-14 | 1.000 | 1.875 | 1.015 | 1.375 | 2.750 | 4.125 | 2.215 | 17 | 30000 | 0.72 |
XML-16 | 1-14-LH |
Housi ng : carbon chromium steel
Steel ball:carbon chromium steel
Lubrication pad:Nylon.
Leave Your Message
Write your message here and send it to us