SA...T/K Series,Male Threaded - Rod End Bearing
Bearing number | SA...T/K series, Male Threaded - Rod End Bearing Dimensions mm | Rotations torque Nm max | kN | Radial clearance mm | Weight Kg | |||||||||||
d | B | dk | C1 max | d2 max | G | h | L1min | L2 max | r1s min | a° | Load ratings kN/ Dynamic | Load ratings kN/ Static | ||||
SA5T/K | 5 | 8 | 11.112 | 6 | 18 | M 5 | 33 | 19 | 42 | 0.3 | 13 | 0.2 | 5.7 | 6.0 | 0-0.032 | 0.013 |
SA6T/K | 6 | 9 | 12.7 | 6.75 | 20 | M6 | 36 | 21 | 46 | 0.3 | 13 | 0.25 | 7.2 | 7.65 | 0-0.032 | 0.015 |
SA8T/K | 8 | 12 | 15.88 | 9 | 24 | M8 | 42 | 25 | 54 | 0.3 | 14 | 0.3 | 11.6 | 12.9 | 0-0.032 | 0.034 |
SA10T/K | 10 | 14 | 19.05 | 10.5 | 28 | M10 | 48 | 28 | 62 | 0.6 | 13 | 0.4 | 14.5 | 18 | 0-0.032 | 0.071 |
SA12T/K | 12 | 16 | 22.23 | 12 | 32 | M12 | 54 | 32 | 70 | 0.6 | 13 | 0.5 | 17 | 24 | 0-0.032 | 0.110 |
SA14T/K | 14 | 19 | 25.4 | 13.5 | 36 | M14 | 60 | 36 | 78 | 0.6 | 16 | 0.6 | 24 | 31 | 0-0.04 | 0.130 |
SA16T/K | 16 | 21 | 28.58 | 15 | 42 | M16 | 66 | 37 | 87 | 0.6 | 15 | 0.7 | 28.5 | 39 | 0-0.04 | 0.220 |
SA18T/K | 18 | 23 | 31.75 | 16.5 | 44 | M18X1.5 | 72 | 41 | 0.6 | 15 | 0.8 | 42.5 | 475 | 0-0.04 | 0.290 | |
SA20T/K | 20 | 25 | 34.93 | 18 | 50 | M20X1.5 | 78 | 45 | 103 | 0.6 | 14 | 1.0 | 42.5 | 57 | 0-0.04 | 0.360 |
SA22T/K | 22 | 28 | 38.1 | 20 | 54 | M22X1.5 | 84 | 48 | 111 | 0.6 | 15 | 1.2 | 57 | 68 | 0-0.05 | 0.490 |
SA25T/K | 25 | 31 | 42.86 | 22 | 60 | M24X2 | 94 | 55 | 124 | 0.6 | 15 | 1.2 | 68 | 85 | 0-0.05 | 0.650 |
SA28T/K | 28 | 35 | 47.63 | 24 | 66 | M27X2 | 103 | 62 | 136 | 0.6 | 15 | 1.2 | 86 | 107 | 0-0.05 | 0.870 |
SA30T/K | 30 | 37 | 50.8 | 25 | 70 | M30X2 | 110 | 66 | 145 | 0.6 | 17 | 1.2 | 88 | 114 | 0-0.05 | 1.100 |
SA35T/K | 35 | 43 | 57.1 | 28 | 81 | M36X2 | 140 | 85 | 180.5 | 0.6 | 16 | 1.2 | 101 | 206 | 0-0.05 | 1.640 |
SA40T/K | 40 | 49 | 66.6 | 33 | 91 | M42X2 | 150 | 90 | 195.5 | 0.6 | 17 | 1.2 | 124 | 286 | 0-0.05 | 2.400 |
SA50T/K | 50 | 60 | 82.5 | 45 | 117 | M48X2 | 185 | 105 | 243.5 | 0.6 | 12 | 1.2 | 308 | 485 | 0-0.05 | 4.800 |
Dimensions in mm
Note: For left-hand thread, Please add suffix "L".e. g.SAL20T/K
Sliding contact surfaces : Steel/ PTFE composite material
Design and application features:
Rod end of steel and zinc coated, with male or male thread, outer ring of bronze,with sliding surface of PTFE compos itmaterial,
maintenance-free; inner ring of carbon chromium steel, spherical surface with chromium plating.
It has characteristicsof large load capability,easy mounting and dismounting and mechanism simplification.
Leave Your Message
Write your message here and send it to us