XF Series,Female Threaded - Rod End Bearing
Desc. | XF series, Female Threaded - Rod End Bearing Dimensions mm | ||||||||||
Thread Class 2B | A +0.0025 -0.0005 | B Ref | G ±0. 030 | H +0. 060 | J ±0. 015 | M Ref | N ±0. 050 | O ±0. 079 | P Ref | Max Radial Static load (lbs) | |
XF-3 | 10-32 | 0.1900 | 0.430 | 1.062 | 0.580 | 0.625 | 0.250 | 0.312 | 0.406 | 0.312 | 900 |
XFL-3 | 10-32-LH | ||||||||||
XF-4 | 1/4-28 | 0.2500 | 0.510 | 1.312 | 0.750 | 0.750 | 0.281 | 0.375 | 0.468 | 0.375 | 1800 |
XFL-4 | 1/4-28-LH | ||||||||||
XF-5 | 5/16-24 | 0.3125 | 0.618 | 1.375 | 0.750 | 0.875 | 0.344 | 0.437 | 0.500 | 0.437 | 2900 |
XFL-5 | 5/16-24-LH | ||||||||||
XF-6 | 3/8-24 | 0.3750 | 0.713 | 1.625 | 0.937 | 1.000 | 0.406 | 0.500 | 0.687 | 0.562 | 4100 |
XFL-6 | 3/8-24-LH | ||||||||||
XF-7 | 7/16-20 | 0.4375 | 0.806 | 1.812 | 1.062 | 1.125 | 0.437 | 0.562 | 0.750 | 0.625 | 5300 |
XFL-7 | 7/16-20-LH | ||||||||||
XF-8 | 1/2-20 | 0.5000 | 0.931 | 2.125 | 1.187 | 1.335 | 0.500 | 0.625 | 0.875 | 0.750 | 7100 |
XFL-8 | 1/2-20-LH | ||||||||||
XF-10 | 5/8-18 | 0.6250 | 1.098 | 2.500 | 1.515 | 1.500 | 0.562 | 0.750 | 1.000 | 0.875 | 8300 |
XFL-10 | 5/8-18-LH | ||||||||||
XF-12 | 3/4-16 | 0.7500 | 1.336 | 2.875 | 1.750 | 1.750 | 0.687 | 0.875 | 1.125 | 1.000 | 12000 |
XFL-12 | 3/4-16-LH |
Housing : carbon chromium steel
Steel ball:carbon chromium steel
Lubrication pad:Nvlon.
Leave Your Message
Write your message here and send it to us