SA...C Series,Male Threaded - Rod End Bearing
Bearing number | SA...C series,Male Threaded - Rod End Bearing Dimensions mm | kN | Radial clearance mm | Weight Kg | ||||||||||||
d | B | dk | C1 max | d2 max | G | h | L1 min | L2max | r1s min | a0 | Load ratings kN/ Dynamic | Load ratings kN/ Static | ||||
SA5C | 5 | 6 | 10 | 4.5 | 21 | M5 | 36 | 16 | 46.5 | 0.3 | 13 | 3.6 | 8.1 | 0-0.032 | 0.011 | |
SA6C | 6 | 6 | 10 | 4.5 | 21 | M6 | 36 | 16 | 46.5 | 0.3 | 13 | 3.6 | 8.1 | 0-0.032 | 0.013 | |
SA8C | 8 | 8 | 13 | 6.5 | 24 | M8 | 42 | 21 | 54 | 0.3 | 15 | 5.8 | 12.9 | 0-0.032 | 0.026 | |
SA10C | 10 | 9 | 16 | 7.5 | 29 | M10 | 48 | 26 | 62.5 | 0.3 | 12 | 8.6 | 17.6 | 0-0.032 | 0.044 | |
SA12C | 12 | 10 | 18 | 8.5 | 34 | M12 | 54 | 28 | 71 | 0.3 | 11 | 11 | 24.5 | 0-0.032 | 0.066 | |
SA15C | SA15ET2RS | 15 | 12 | 22 | 10.5 | 40 | M14 | 63 | 34 | 83 | 0.3 | 8 | 18 | 36 | 0-0.04 | 0.120 |
SA17C | SA17ET2RS | 17 | 14 | 25 | 11 .5 | 46 | M16 | 69 | 36 | 92 | 0.3 | 10 | 22 | 45 | 0-0.04 | 0.170 |
SA20C | SA20ET2RS | 20 | 16 | 29 | 13.5 | 53 | M20X1.5 | 78 | 43 | 104.5 | 0.3 | 9 | 31 | 60 | 0-0.04 | 0.280 |
SA25C | SA25ET2RS | 25 | 20 | 35.5 | 18 | 64 | M24X2 | 94 | 53 | 126 | 0.6 | 7 | 51 | 83 | 0-0.05 | 0.510 |
SA30C | SA30ET2RS | 30 | 22 | 40.7 | 20 | 73 | M30X2 | 110 | 65 | 146.5 | 0.6 | 6 | 65 | 110 | 0-0.05 | 0.840 |
SA35ET2RS | 35 | 25 | 47 | 22 | 82 | M36X3 | 140 | 82 | 181 | 0.6 | 6 | 112 | 146 | 0-0.05 | 1.400 | |
SA40ET2RS | 40 | 28 | 53 | 24 | 92 | M39X3 | 150 | 86 | 196 | 0.6 | 7 | 140 | 180 | 0-0.06 | 1.800 | |
SA45ET2RS | 45 | 32 | 60 | 28 | 102 | M42X3 | 163 | 92 | 214 | 0.6 | 7 | 180 | 240 | 0-0.06 | 2.500 | |
SA50ET2RS | 50 | 35 | 66 | 31 | 112 | M45X3 | 185 | 104 | 241 | 0.6 | 6 | 220 | 290 | 0-0.06 | 3.600 | |
SA60ET2RS | 60 | 44 | 80 | 39 | 135 | M52X3 | 210 | 115 | 277.5 | 1 | 6 | 345 | 450 | 0-0.06 | 5.700 | |
SA70ET2RS | 70 | 49 | 92 | 43 | 160 | M56X4 | 235 | 125 | 315 | 1 | 6 | 440 | 610 | 0-0.072 | 7.700 | |
SA80ET2RS | 80 | 55 | 105 | 48 | 180 | M64X4 | 270 | 140 | 360 | 1 | 6 | 567 | 750 | 0-0.072 | 12.000 |
Dimensions in mm
Note: For left-hand thread.Please add suffix "L".e. g.SAL20c
Sliding contact surfaces: Steel/PTFE composite material (d≤30)SteelIPTFE fabfric(d≥15)Design and application features:
Combination rod end with male or male thread is made up of a rod end a radial spherical plain bearing of seriesGE..Eor GE..ET-2RS,
rod end of steel and zinc coated;Can be lubricated via a nipple or a hole in the rod end,It hascharacteristic of large load capability,
easy mounting and dismounting and mechanism simplification.
Leave Your Message
Write your message here and send it to us