SI...T/K Series,Female Threaded - Rod End Bearing
Bearing number | SI...T/K series,Female Threaded - Rod End Bearing Dimensions mm | Rotational torque Nm max | kN | Radial clearance mm | Weight kg | |||||||||||||||
d | B | dk | C1 max | d2 max | G | h1 | L3 min | L4 max | L5 | W | d4 | d5 | rs min | a° | Load ratings kN/ Dynamic | Load ratings kN/ Static | ||||
SI5T/K | 5 | 8 | 11.112 | 6 | 18 | M5 | 27 | 10 | 36 | 4 | 9 | 9 | 12 | 0.3 | 13 | 0.2 | 5.7 | 6.0 | 0-0.032 | 0.016 |
SI5T/K-1 | M4 | |||||||||||||||||||
SI6T/K | 6 | 9 | 12.7 | 6.75 | 20 | M6 | 30 | 12 | 40 | 5 | 11 | 10 | 13 | 0.3 | 13 | 0.25 | 7.2 | 7.65 | 0-0.032 | 0.022 |
SI8T/K | 8 | 12 | 15.88 | 9 | 24 | M8 | 36 | 16 | 48 | 5 | 14 | 12.5 | 16 | 0.3 | 14 | 0.3 | 11.6 | 12.9 | 0-0.032 | 0.047 |
SI10T/K | 10 | 14 | 19.05 | 10.5 | 28 | M10 | 43 | 20 | 57 | 6.5 | 17 | 15 | 19 | 0.6 | 13 | 0.4 | 14.5 | 18 | 0-0.032 | 0.077 |
SI10T/K-1 | M10X1.25 | |||||||||||||||||||
SI12T/K | 12 | 16 | 22.23 | 12 | 32 | M12 | 50 | 22 | 66 | 6.5 | 19 | 17.5 | 22 | 0.6 | 13 | 0.5 | 17 | 24 | 0-0.032 | 0.100 |
SI12T/K-1 | M12X1.25 | |||||||||||||||||||
SI14T/K | 14 | 19 | 25.4 | 13 .5 | 36 | M14 | 57 | 25 | 75 | 8 | 22 | 20 | 25 | 0.6 | 16 | 0.6 | 24 | 31 | 0-0.04 | 0.160 |
SI14T/K-1 | M14X1.5 | |||||||||||||||||||
SI16T/K | 16 | 21 | 28.58 | 15 | 42 | M16 | 64 | 28 | 85 | 8 | 24 | 22 | 27 | 0.6 | 15 | 07 | 28.5 | 39 | 0-0.04 | 0.220 |
SI16T/K-1 | M16X1.5 | |||||||||||||||||||
SI18T/K | 18 | 23 | 31.75 | 16.50 | 44.000 | M18X1.5 | 71 | 32 | 93 | 10 | 27 | 25 | 31 | 0.6 | 15 | 0.8 | 42.5 | 47.5 | 0-0.04 | 0.320 |
SI20T/K | 20 | 25 | 34.93 | 18 | 50 | M20X1.5 | 77 | 33 | 102 | 10 | 30 | 27.5 | 34 | 0.6 | 14 | 1.0 | 42.5 | 57 | 0-0.04 | 0.420 |
SI22T/K | 22 | 28 | 38.1 | 20 | 54 | M22X1.5 | 84 | 37 | 111 | 12 | 32 | 30 | 37 | 0.6 | 15 | 1.2 | 57 | 68 | 0-0.05 | 0.540 |
SI25T/K | 25 | 31 | 42.86 | 22 | 60 | M24X2 | 94 | 42 | 124 | 12 | 36 | 33.5 | 42 | 0.6 | 15 | 1.2 | 68 | 85 | 0-0.05 | 0.720 |
SI28T/K | 28 | 35 | 47.63 | 24 | 66 | M27X2 | 103 | 48 | 136 | 12 | 41 | 37 | 46 | 0.6 | 15 | 1.2 | 86 | 107 | 0-0.05 | 0.820 |
SI30T/K | 30 | 37 | 50.8 | 25 | 70 | M30X2 | 110 | 51 | 145 | 14 | 41 | 40 | 50 | 06 | 17 | 01 | 88 | 114 | 0-0.05 | 1.100 |
SI30T/K-1 | M27X2 | |||||||||||||||||||
SI35T/K | 35 | 43 | 57.1 | 28 | 81 | M36X2 | 125 | 56 | 165.5 | 17 | 50 | 46 | 58 | 0.6 | 16 | 1.2 | 101 | 206 | 0-0.05 | 1.600 |
SI40T/K | 40 | 49 | 66.6 | 33 | 91 | M42X2 | 142 | 60 | 187.5 | 19 | 55 | 53 | 65 | 1 | 17 | 1.2 | 124 | 286 | 0-0.05 | 2.400 |
SI50T/K | 50 | 60 | 82.5 | 45 | 117 | M48X2 | 160 | 65 | 218.5 | 23 | 65 | 65 | 75 | 1 | 12 | 1.2 | 308 | 485 | 0-0.05 | 5.000 |
Dimensions in mm
Note:For left-hand thread. Please add suffix“L".e. g. SIL20T/K
Sliding contact surfaces : Steel/ PTFE composite material
Design and application features:
Rod end of steel and zinc coated, with male or female thread, outer ring of bronze,with sliding surface of PTFE compos itmaterial,
maintenance-ree; inner ring of carbon chromium steel, spherical surface with chromium plating.
lt has characteristicsof large load capability,easy mounting and dismounting and mechanism simplification.
Leave Your Message
Write your message here and send it to us