SI...E Series,Female Threaded - Rod End Bearing
Bearing number | SI...E series, Female Threaded - Rod End Bearing Dimensions mm | kN | Weight kg | |||||||||||||||||
d | B | dk | C1 max | d2max | G | h1 | L3 min | L4 max | L5 | W | d4 | d5 | rs min | a0 | Load ratings kN/ Dynamic | Load ratings kN/ Static | ||||
SI5E | 5 | 6 | 10 | 4.5 | 21 | M5X0.8 | 30 | 11 | 40.5 | 5 | 10 | 10 | 13 | 0.3 | 13 | 3.4 | 8.1 | 0.016 | ||
SI6E | 6 | 6 | 10 | 4.5 | 21 | M6X1 | 30 | 11 | 40.5 | 5 | 11 | 11 | 13 | 0.3 | 13 | 3.4 | 8.1 | 0.017 | ||
SI8E | 8 | 8 | 13 | 6.5 | 24 | M8X1.25 | 36 | 15 | 48 | 5 | 13 | 13 | 16 | 0.3 | 15 | 5.5 | 12.9 | 0.035 | ||
SHOE | 10 | 9 | 16 | 7.5 | 29 | M10X1.5 | 43 | 15 | 57.5 | 6.5 | 16 | 16 | 19 | 0.3 | 12 | 8.1 | 17.6 | 0.061 | ||
SI12E | 12 | 10 | 18 | 8.5 | 34 | M12X1.75 | 50 | 18 | 67 | 7 | 19 | 19 | 22 | 0.3 | 10 | 10 | 24.5 | 0.096 | ||
SI15ES | SI15ES2RS | 15 | 12 | 22 | 10.5 | 40 | M14X2 | 61 | 21 | 81 | 8 | 21 | 21 | 26 | 0.3 | 8 | 16 | 36 | 0.162 | |
SI17ES | SI17ES2RS | 17 | 14 | 25 | 11 .5 | 46 | M16X2 | 67 | 24 | 90 | 10 | 27 | 25 | 29 | 0.3 | 10 | 21 | 45 | 0.233 | |
SI20ES | SI20ES2RS | 20 | 16 | 29 | 13.5 | 53 | M20X1.5 | 77 | 30 | 103.5 | 10 | 30 | 28 | 34 | 0.3 | 9 | 30 | 60 | 0.324 | |
SI25ES | SI25ES2RS | 25 | 20 | 35.5 | 18 | 64 | M24X2 | 94 | 36 | 126 | 12 | 36 | 35 | 42 | 0.6 | 7 | 48 | 83 | 0.625 | |
SI30ES | SI30ES2RS | 30 | 22 | 40.7 | 20 | 73 | M30X2 | 110 | 45 | 146.5 | 15 | 46 | 42 | 50 | 0.6 | 6 | 62 | 110 | 0.976 | |
SI35ES | SI35ES2RS | 35 | 25 | 47 | 22 | 82 | M36X3 | 125 | 60 | 166 | 15 | 55 | 48 | 58 | 0.6 | 6 | 79 | 146 | 1.52 | |
SI40ES | SI40ES2RS | 40 | 28 | 53 | 24 | 92 | M39X3 | 142 | 65 | 188 | 18 | 60 | 52 | 65 | 0.6 | 7 | 99 | 180 | 2.06 | |
SI45ES | SI45ES2RS | 45 | 32 | 60 | 28 | 102 | M42X3 | 145 | 65 | 196 | 20 | 65 | 58 | 70 | 0.6 | 7 | 127 | 240 | 2.72 | |
SI50ES | SI50ES2RS | 50 | 35 | 66 | 31 | 112 | M45X3 | 160 | 68 | 216 | 20 | 70 | 62 | 75 | 0.6 | 6 | 156 | 290 | 3.57 | |
SI60ES | SI60ES2RS | 60 | 44 | 80 | 39 | 135 | M52X3 | 175 | 70 | 242.5 | 20 | 80 | 70 | 88 | 1 | 6 | 245 | 450 | 5.63 | |
SI70ES | SI70ES2RS | 70 | 49 | 92 | 43 | 160 | M56X4 | 200 | 80 | 280 | 20 | 85 | 80 | 98 | 1 | 6 | 313 | 610 | 8.33 | |
SI80ES | SI80ES2RS | 80 | 55 | 105 | 48 | 180 | M64X4 | 230 | 85 | 320 | 25 | 95 | 95 | 110 | 1 | 6 | 400 | 750 | 13.04 |
Dimensions in mm
Note: For left-hand thread,Please add suffix~L".e. g.SIL20ES
Sliding contact surfaces : Steel/ Steel
Design and application features:
Combination rod end with female thread is made up of a rod end a radial spherical plain bearing of series
GE..Eor GE..ES or GE..ES-2RS, rod end of steel and zinc coated;
Can be lubricated via a nipple or a hole in therod end,
It has characteristic of large load capability,easy mounting and dismounting and mechanism simplification.
The rod and is of stainless steel and the made of the items has a letter"X".
That is S120ES/X
Leave Your Message
Write your message here and send it to us