SI...C Series,Female Threaded - Rod End Bearing
Bearing number | SI...C series, Female Threaded - Rod End Bearing Dimensions mm | kN | Radial clearance mm | Weight Kg | ||||||||||||||||
d | B | dk | C1 max | d2 | G | h1 | L3 min | L4 max | L5 | W | d4 | d5 | rs min | a0 | Load ratings kN/ Dynamic | Load ratings kN/ Static | ||||
SI5C | 5 | 6 | 10 | 4.5 | 21 | M5 | 30 | 11 | 40.50 | 5.0 | 10 | 10 | 13.0 | 0.3 | 13 | 3.6 | 8.1 | 0-0.032 | 0.016 | |
SI6C | 6 | 6 | 10 | 4.5 | 21 | M6 | 30 | 11 | 40.50 | 5.0 | 11 | 11 | 13.0 | 0.3 | 13 | 3.6 | 8.1 | 0-0.032 | 0.017 | |
SI8C | 8 | 8 | 13 | 6.5 | 24 | M8 | 36 | 15 | 48.00 | 5.0 | 13 | 13 | 16.0 | 0.3 | 15 | 58 | 12.9 | 0-0.032 | 0.035 | |
SI10C | 10 | 9 | 16 | 7.5 | 29 | M10 | 43 | 15 | 57.50 | 6.5 | 16 | 16 | 19.0 | 0.3 | 12 | 8.6 | 17.6 | 0-0.032 | 0.061 | |
SI12C | 12 | 10 | 18 | 8.5 | 34 | M12 | 50 | 18 | 67.00 | 7.0 | 19 | 19 | 22.0 | 0.3 | 10 | 11.0 | 24.5 | 0-0.032 | 0.096 | |
SI15C | SI15ET2RS | 15 | 12 | 22 | 10.5 | 40 | M14 | 61 | 21 | 81.00 | 8.0 | 21 | 21 | 26.0 | 0.3 | 8 | 18 | 36 | 0-0.04 | 0.160 |
SI17C | SI17ET2RS | 17 | 14 | 25 | 11 .5 | 46 | M16 | 67 | 24 | 90.00 | 10.0 | 27 | 25 | 29.0 | 0.3 | 10 | 22 | 45 | 0-0.04 | 0.230 |
SI20C | SI20ET2RS | 20 | 16 | 29 | 13.5 | 53 | M20X1.5 | 77 | 30 | 103.50 | 10.0 | 30 | 28 | 34.0 | 0.3 | 9 | 31 | 60 | 0-0.04 | 0.320 |
SI25C | SI25ET2RS | 25 | 20.0 | 35.5 | 18 | 64 | M24X2 | 94 | 36 | 126.00 | 12.0 | 36 | 35 | 42.0 | 0.6 | 7 | 51 | 83 | 0-0.05 | 0.620 |
SI30C | SI30ET2RS | 30 | 22.0 | 40.7 | 20 | 73 | M30X2 | 110 | 45 | 146.50 | 15.0 | 46 | 42 | 50.0 | 0.6 | 6 | 65 | 110 | 0-0.05 | 0.970 |
SI35ET2RS | 35 | 25 | 47 | 22 | 82 | M36X3 | 125 | 60 | 166.00 | 15.0 | 55 | 48 | 58.0 | 0.6 | 6 | 112 | 146 | 0-0.05 | 1.500 | |
SI40ET2RS | 40 | 28 | 53 | 24 | 92 | M39X3 | 142 | 65 | 188.00 | 18.0 | 60 | 52 | 65.0 | 0.6 | 7 | 140 | 180 | 0-0.06 | 2.100 | |
SI45ET2RS | 45 | 32 | 60 | 28 | 102 | M42X3 | 145 | 65 | 196.00 | 20.0 | 65 | 58 | 70.0 | 0.6 | 7 | 180 | 240 | 0-0.06 | 2.700 | |
SI50ET2RS | 50 | 35 | 66 | 31 | 112 | M45X3 | 160 | 68 | 216.00 | 20.0 | 70 | 62 | 75.0 | 0.6 | 6 | 220 | 290 | 0-0.06 | 3.500 | |
SI60ET2RS | 60 | 44 | 80 | 39 | 135 | M52X3 | 175 | 70 | 242.20 | 20.0 | 80 | 70 | 88 | 1 | 6 | 345 | 450 | 0-0.06 | 5.600 | |
SI70ET2RS | 70 | 49 | 92 | 43 | 160 | M56X4 | 200 | 80 | 280.00 | 20.0 | 85 | 80 | 98 | 1 | 6 | 440 | 610 | 0-0.072 | 8.300 | |
SI80ET2RS | 80 | 55 | 105 | 48 | 180 | M64X4 | 230 | 85 | 320.00 | 25.0 | 95 | 95 | 110 | 1 | 6 | 567 | 750 | 0-0.072 | 13.000 |
Dimensions in mm
Note: For left-hand thread,Please add suffix"L",e. g. SIL20C
Sliding contact surfaces:Steel/BPTFE composite material (d≤30)Steel/PTFE fabfric (d≥15)Design and application features:
Combination rod end with male or female thread is made up of a rod end a radial spherical plain bearing of seriesGE..Eor GE..ET-2RS,
rod end of steel and zinc coated;Can be lubricated via a nipple or a hole in the rod end,Iit hascharacteristic of large load capability,
easy mounting and dismounting and mechanism simplification.
Leave Your Message
Write your message here and send it to us