NOS...T Series,Male Threaded - Rod End Bearing
Bearing number | NOS...T series,Male Threaded - Rod End Bearing Dimensions mm | Rotatianal torquo kgf-cm | kN | Radial clearance mm | Weight Kg | |||||||||||
d | B | d1 | C1 max | d2 max | G | h | L1 min | L2 max | r1s min | a0 | Load ratings N/ Dynamic | Load ratings N/ Static | ||||
NOS3T | 3 | 6 | 6.8 | 4.5 | 12 | M3x0.5 | 27 | 15 | 33 | 0.2 | 11 | 0.2 〜3.5 | 1220 | 3500 | 0-0.032 | 5.0 |
NOS4T | 4 | 7 | 7.6 | 5.25 | 14 | M4X0.7 | 30 | 17 | 37 | 0.2 | 12 | 0.2 〜3.5 | 2060 | 4950 | 0-0.032 | 8.1 |
NOS5T | 5 | 8 | 7.7 | 6 | 16 | M5X0.8 | 33 | 20 | 41 | 0.2 | 12 | 0.2 〜3.5 | 3340 | 6540 | 0-0.032 | 12.5 |
NOS6T | 6 | g | 9 | 6.75 | 18 | M6X1 | 36 | 22 | 45 | 0.2 | 10 | 0.2 〜3.5 | 4730 | 8410 | 0-0.032 | 19 |
NOS8T | 8 | 12 | 10.4 | 9 | 22 | M8XI.25 | 42 | 25 | 53 | 0.2 | 12 | 0.2 〜3.5 | 7760 | 14000 | 0-0.032 | 32 |
NOS10T | 10 | 14 | 12.9 | 10.5 | 26 | M10X1.5 | 48 | 29 | 61 | 0.2 | 12 | 0.2〜3.5 | 10500 | 19600 | 0-0.032 | 54 |
NOS12T | 12 | 16 | 15.4 | 12 | 30 | M12X1.75 | 54 | 33 | 69 | 0.2 | 12 | 0.2 〜3.5 | 13700 | 26200 | 0-0.032 | 85 |
NOS14T | 14 | 19 | 16.9 | 13.5 | 34 | M14X2 | 60 | 36 | 74 | 0.2 | 14 | 0.2〜3.5 | 17200 | 33600 | 0-0.04 | 126 |
NOS16T | 16 | 21 | 19.4 | 15 | 38 | M16X2 | 66 | 40 | 85 | 0.2 | 13 | 0.2〜3.5 | 21100 | 42000 | 0-0.04 | 185 |
NOS18T | 18 | 23 | 21.9 | 17 | 42 | M18X1.5 | 72 | 44 | 93 | 0.2 | 14 | 0.2 〜3.5 | 25100 | 51400 | 0-0.04 | 260 |
NOS20T | 20 | 25 | 24.4 | 18 | 46 | M20X1.5 | 78 | 47 | 101 | 0.2 | 12 | 0.2 〜3.5 | 30000 | 61600 | 0-0.04 | 340 |
NOS22T | 22 | 28 | 25.8 | 20 | 50 | M22X1.5 | 84 | 51 | 109 | 0.2 | 13 | 0.2〜3.5 | 36400 | 74700 | 0-0.05 | 435 |
NOS25T | 25 | 31 | 29.6 | 22 | 56 | M24X2 | 94 | 57 | 122 | 0.2 | 14 | 0.2〜3.5 | 37000 | 77000 | 0-0.05 | 730 |
NOS28T | 28 | 35 | 32.3 | 24 | 66 | M27X2 | 103 | 62 | 136 | 0.2 | 16 | 0.2〜3.5 | 43000 | 85000 | 0-0.05 | 1000 |
NOS30T | 30 | 37 | 34.8 | 26 | 70 | M30X2 | 110 | 66 | 145 | 0.2 | 16 | 0.2〜3.5 | 55000 | 101000 | 0-0.05 | 1320 |
Dimensions in mm
Note: For left-hand thread, Please add suffix~L".e. g.NOSL20T
Sliding contact surfaces : Steel/ PTFE fabric
Design and application features:
Rod end of steel and zinc coated, with male or female thread, with sliding surface of PTFEcompos it
material, maintenance-free; inner ring of carbon chromium steel, spherical surface with chromium plating,
it has characteristicsof large load capability,easy mounting and dismounting and mechanism simplification.
Leave Your Message
Write your message here and send it to us