JM Series,Male Threaded - Rod End Bearing
Bearing number | JM series,Male Threaded - Rod End Bearing Dimensions mm | kN | Radial clearance mm | Weight Kg | ||||||||
d | B | dk | C1 | d2 | G | h1 | L3 min | a0 | Load ratings kN/ Static | |||
JM2 * | 3.175 | 6.35 | 7.92 | 4.75 | 12.70 | 6-32 | 23.80 | 14.27 | 8 | 2.236 | 0.01 〜0.03 | 0.006 |
JM3 * | 4.826 | 7.92 | 11.10 | 6.35 | 15.88 | 10-32 | 31.75 | 19.05 | 6.5 | 5.197 | 0.01 〜0.03 | 0.013 |
JM4 * | 6.350 | 9.53 | 12.70 | 7.14 | 19.05 | 1/4-28 | 39.67 | 25.40 | 8 | 9.600 | 0.01 〜0.03 | 0.020 |
JM5 * | 7.938 | 11.10 | 15.88 | 8.74 | 22.23 | 5/16-24 | 47.63 | 31.75 | 7 | 12.385 | 0.01 〜0.03 | 0.033 |
JM 6 | 9.525 | 12.70 | 18.26 | 10.31 | 25.40 | 3/8-24 | 49.23 | 31.75 | 6 | 17.416 | 0.015 〜0.06 | 0.051 |
JM 7 | 11.113 | 14.27 | 20.62 | 11.10 | 28.58 | 7/16-20 | 53.98 | 34.93 | 7 | 18.759 | 0.015 〜0.06 | 0.073 |
JM8 | 12.70 | 15.88 | 23.80 | 12.70 | 33.32 | 1/2-20 | 61.93 | 38.10 | 6 | 29.624 | 0.015 〜0.06 | 0.113 |
JM 10 | 15.875 | 19.05 | 28.58 | 14.27 | 38.10 | 5/8-18 | 66.68 | 41.28 | 8 | 32.752 | 0.04 〜0.08 | 0.173 |
JM 12 | 19.05 | 22.23 | 33.32 | 17.45 | 44.45 | 3/4-16 | 73.03 | 44.45 | 7 | 51.237 | 0.04 〜0.08 | 0.273 |
JM 14 | 22.225 | 22.23 | 34.93 | 19.43 | 50.80 | 7/8-14 | 85.73 | 50.80 | 3.5 | 82.185 | 0.05 〜0.09 | 0.411 |
JM 14-1 | 22.225 | 22.23 | 33.32 | 17.45 | 50.80 | 7/8-14 | 85.73 | 47.63 | 6 | 101.601 | 0.05 〜0.09 | 0.411 |
JM 16 | 25.40 | 34.93 | 47.63 | 25.40 | 69.85 | 5/4-12 | 104.78 | 53.98 | 8.5 | 193.670 | 0.05 〜0.09 | 1.091 |
JM 16-1 | 25.40 | 34.93 | 47.63 | 25.40 | 69.85 | 1-14 | 104.78 | 53.98 | 8.5 | 193.670 | 0.05 〜0.09 | 0.965 |
JM 16-2 | 25.40 | 34.93 | 47.63 | 25.40 | 69.85 | 1-12 | 104.78 | 53.98 | 8.5 | 193.670 | 0.05 〜0.09 | 0.965 |
Dimensions in mm
Note:For left-hand thread, Please add suffix"L",e. g.JFL20
Lubricating hole or grease nipple isn't available for the size marked"*”
When a grease nipple is required for other sizes, please use the sign JF..S.
Sliding contact surfaces : Steel/ Steel
Design and application features:
Rod end of steel and zinc coated;Can be lubricated via a nipple or a hole in the rod end,
It hascharacteristic of large load capability, easy mounting and dismounting and mechanism simplification.
Leave Your Message
Write your message here and send it to us