CF5T Series,Female Threaded - Rod End Bearing
Bearing number | CF5T series,Female Threaded - Rod End Bearing Dimensions mm | kN | Radial clearance mm | Weight Kg | ||||||||||
d | B | dk | C1 max | d2 max | G | h1 | L3 min | W | d5 | a° | Load ratings kN/ Static | |||
CF5T | 7.938 | 11.10 | 15.88 | 7.92 | 22.23 | 5/16-24 | 34.93 | 17.45 | 11.10 | 12.70 | 11 | 28.693 | 0 〜0.032 | 0.032 |
0.3125 | 0.437 | 0.625 | 0.312 | 0.875 | 1.375 | 0.687 | 0.437 | 0.500 | ||||||
CF6T | 9.525 | 12.70 | 18.26 | 9.12 | 25.40 | 3/8 24 | 41.28 | 20.62 | 14.27 | 17.45 | 11 | 38.371 | 0 〜0.032 | 0.050 |
0.3750 | 0.500 | 0.719 | 0.359 | 1.000 | 1.625 | 0.812 | 0.562 | 0.687 | ||||||
CF7T | 11.113 | 14.27 | 20.62 | 10.31 | 28.58 | 7/16-20 | 46.02 | 23.80 | 15.88 | 19.05 | 10.5 | 41.676 | 0 〜0.032 | 0.068 |
0.4375 | 0.562 | 0.812 | 0.406 | 1.13 | 1.812 | 0.937 | 0.625 | 0.750 | ||||||
CF8T | 12.7 | 15.88 | 23.80 | 11.50 | 33.32 | 1/2-20 | 53.98 | 26.97 | 19.05 | 22.23 | 10 | 67.299 | 0 〜0.04 | 0.109 |
0.5000 | 0.625 | 0.937 | 0.453 | 1.31 | 2.125 | 1.062 | 0.750 | 0.875 | ||||||
CF10T | 15.875 | 19.05 | 28.58 | 12.29 | 38.10 | 5/8-18 | 63.50 | 34.93 | 22.23 | 25.40 | 13 | 75.271 | 0 〜0.04 | 0.163 |
0.6250 | 0.750 | 1.125 | 0.484 | 1.500 | 2.500 | 1.375 | 0.875 | 1.000 | ||||||
CF12T | 19.05 | 22.23 | 33.32 | 15.06 | 44.45 | 3/4-16 | 73.03 | 39.67 | 25.40 | 28.58 | 12 | 113.642 | 0 〜0.04 | 0.259 |
0.7500 | 0.875 | 1.312 | 0.593 | 1.750 | 2.875 | 1.560 | 1.000 | 1.125 |
Dimensions in mm or inch.
Note: For left-hand thread,Please add suffix “L".e. g. CFL10T
Sliding contact surfaces : Steel/PTFE fabric
Design and application features:
Rod end of steel and zinc coated, with female thread ; with sliding surface of PTFE fabric, maintenance-free;inner
ring of carbon chromium steel,spherical surface with chromium plating.
lt has characteristics of large load capability,easymounting and dismounting and mechanism simplification.
Leave Your Message
Write your message here and send it to us