BRM Series,Male Threaded - Rod End Bearing
Bearing number | BRM series,Male Threaded - Rod End Bearing Dimensions mm | kN | Radial clearance mm | Weight Kg | ||||||||||
d | B | d1 | c1 max | d2 max | G | h1 | L1min | L2 max | a° | Load ratings KN/ Dynamic | Load ratings KN/ Static | |||
BRM5 | 5 | 8 | 7.6 | 6 | 18 | M5 | 33 | 19 | 42 | 13 | 2.48 | 0.58 | 0.010-0.030 | 0.015 |
BRM6 | 6 | 9 | 9 | 6.75 | 20 | M6 | 36 | 22 | 46 | 13 | 2.75 | 0.65 | 0.010-0.030 | 0.019 |
BRM8 | 8 | 12 | 10.5 | 9 | 24 | M8 | 42 | 25 | 54 | 14 | 4 | 1 | 0.010-0.030 | 0.036 |
BRM10 | 10 | 14 | 12 | 10.5 | 28 | M10 | 48 | 29 | 62 | 13 | 4.45 | 1.45 | 0.010-0.030 | 0.060 |
BRM12 | 12 | 16 | 14.5 | 12 | 32 | M12 | 54 | 33 | 70 | 13 | 4.95 | 1.8 | 0.010-0.030 | 0.087 |
BRM14 | 14 | 19 | 17 | 13.5 | 36 | M14 | 60 | 36 | 78 | 16 | 5.6 | 2 | 0.010-0.030 | 0.135 |
BRM16 | 16 | 21 | 19 | 15 | 42 | M16 | 66 | 40 | 87 | 15 | 6.25 | 2.35 | 0.010-0.030 | 0.190 |
BRM18 | 18 | 23 | 21.5 | 16.5 | 46 | M18X1.5 | 72 | 44 | 94 | 15 | 7.1 | 2.9 | 0.010-0.030 | 0.270 |
BRM20 | 20 | 25 | 24.5 | 18 | 50 | M20X1.5 | 78 | 47 | 103 | 14 | 7.9 | 3.45 | 0.010-0.030 | 0.338 |
BRM22 | 22 | 28 | 26 | 20 | 54 | M22X1.5 | 84 | 51 | 111 | 15 | 9.3 | 3.98 | 0.010-0.030 | 0.450 |
BRM25 | 25 | 31 | 29.5 | 22 | 64 | M24X2 | 94 | 57 | 124 | 15 | 11.03 | 5.68 | 0.010-0.030 | 0.602 |
BRM30 | 30 | 37 | 34.5 | 25 | 70 | M30X2 | 110 | 66 | 145 | 17 | 14.15 | 7.45 | 0.010-0.030 | 0.922 |
BRM35 | 35 | 43 | 37.5 | 28 | 81 | M36X2 | 140 | 85 | 180.5 | 16 | 25 | 12 | 0.010-0.030 | 1.35 |
BRM40 | 40 | 49 | 45 | 33 | 91 | M42X2 | 150 | 90 | 195.5 | 17 | 35 | 18 | 0.010-0.030 | 1.98 |
BRM50 | 50 | 60 | 56.2 | 45 | 117 | M48X2 | 185 | 105 | 243.5 | 12 | 52 | 36 | 0.010-0.030 | 4.35 |
Dimensions in mm
Note: For left-hand thread.Please add suffix"L",e. g.BRML20
Sliding contact surfaces: Steel / Steel
Design and application features:
The rod end body materials is alloy steel,galvanized,inner ring(the ball)material is bearing steel,
quenching,hardness isHRC58-64,steel ball is bearing steel,and it is similar with Sl..TK series if size,but lubrication method is different,
can withstand the high speed,hign oscillation frequency,it is recommended to use.
Leave Your Message
Write your message here and send it to us