BRF Series,Female Threaded - Rod End Bearing
Bearing number | BRF series,Female Threaded - Rod End Bearing Dimensions mm | kN | Radial clearance mm | Weight Kg | ||||||||||||||
d | B | d1 | c1max | d2 max | G | h1 | L3 min | L4 max | L5 | W | d4 | d5 | a° | Load ratings KN/ Dynamic | Load ratings KN/ Static | |||
BRF5 | 5 | 8 | 7.6 | 6 | 18 | M5 | 27 | 10 | 36 | 4 | 9 | 9 | 12 | 8 | 2.48 | 0.58 | 0.010-0.030 | 0.018 |
BRF5-1 | M4 | |||||||||||||||||
BRF6 | 6 | 9 | 9 | 6.75 | 20 | M6 | 30 | 12 | 40 | 5 | 11 | 10 | 13 | 8 | 2.75 | 0.65 | 0.010-0.030 | 0.024 |
BRF8 | 8 | 12 | 10.5 | 9 | 24 | M8 | 36 | 16 | 48 | 5 | 14 | 12.5 | 16 | 8.5 | 4 | 1 | 0.010-0.030 | 0.044 |
BRF10 | 10 | 14 | 12 | 10.5 | 28 | M10 | 43 | 20 | 57 | 6.5 | 17 | 15 | 19 | 8 | 4.45 | 1.45 | 0.010-0.030 | 0.072 |
BRF10-1 | M10X1.25 | |||||||||||||||||
BRF12 | 12 | 16 | 14.5 | 12 | 32 | M12 | 50 | 22 | 66 | 6.5 | 19 | 17.5 | 22 | 7.5 | 4.95 | 1.8 | 0.010-0.030 | 0.107 |
BRF12-1 | M12x1.25 | |||||||||||||||||
BRF14 | 14 | 19 | 17 | 13.5 | 36 | M14 | 57 | 25 | 75 | 8 | 22 | 20 | 25 | 6 | 5.6 | 2 | 0.010-0.030 | 0.160 |
BRF14-1 | M14x1.25 | |||||||||||||||||
BRF16 | 16 | 21 | 19 | 15 | 42 | M16 | 64 | 28 | 85 | 8 | 24 | 22 | 27 | 8 | 6.25 | 2.35 | 0.010-0.030 | 0.224 |
BRF16-1 | M16x1.25 | |||||||||||||||||
BRF18 | 18 | 23 | 21.5 | 16.5 | 46 | M18x1.5 | 71 | 32 | 93 | 10 | 27 | 25 | 31 | 8.5 | 7.1 | 2.9 | 0.010-0.030 | 0.293 |
BRF20 | 20 | 25 | 24.5 | 18 | 50 | M20x1.5 | 77 | 33 | 102 | 10 | 30 | 27.5 | 34 | 7 | 7.9 | 3.45 | 0.010-0.030 | 0.367 |
BRF22 | 22 | 28 | 26 | 20 | 54 | M22x1.5 | 84 | 37 | 111 | 12 | 32 | 30 | 37 | 8 | 9.3 | 3.98 | 0.010-0.030 | 0.480 |
BRF25 | 25 | 31 | 29.5 | 22 | 64 | M24x2 | 94 | 42 | 124 | 12 | 36 | 33.5 | 42 | 5 | 11.03 | 5.68 | 0.010-0.030 | 0.572 |
BRF30 | 30 | 37 | 34.5 | 25 | 70 | M30x2 | 110 | 51 | 145 | 14 | 41 | 40 | 50 | 7.5 | 14.15 | 7.45 | 0.010-0.030 | 0.978 |
BRF30-1 | M27x2 | |||||||||||||||||
BRF35 | 35 | 43 | 37.5 | 28 | 81 | M36x2 | 125 | 56 | 165.5 | 17 | 50 | 46 | 58 | 7 | 25 | 12 | 0.010-0.030 | 1.5 |
BRF40 | 40 | 49 | 45 | 33 | 91 | M42x2 | 142 | 60 | 187.5 | 19 | 55 | 53 | 65 | 7 | 35 | 18 | 0.010-0.030 | 2.2 |
BRF50 | 50 | 60 | 56.2 | 45 | 117 | M48x2 | 160 | 65 | 218.5 | 23 | 65 | 65 | 75 | 6 | 52 | 36 | 0.010-0.030 | 4.8 |
Dimensions in mm
Note: For left-hand thread.Please add suffix "L",e. g.BRFL20
Sliding contact surfaces: Steel/ Steel
Design and application features:
The rod end body materials is alloy steel.galvanized,inner ring(the ballmaterial is bearing steel,
quenching,hardness is HRC58-64steel ball is bearing steel,and it is similar with s..TK series if size,
but lubrication method is different.can withstand the high speed,hign oscillation frequency,it is recommended to use.
Leave Your Message
Write your message here and send it to us