PHS Series,Male Threaded - Rod End Bearing
Bearing number | PHS series,Female Threaded - Rod End Bearing Dimensions mm | kN | Radial clearance mm | Weight Kg | |||||||||||||||
d | B | dk | C1 max | d2 max | G | h1 | L3 min | L4 max | L5 | W | d4 | d5 | rs min | a° | Load ratings kN/ Dynamic | Load ratings kN/ Static | |||
PHS3 | 3 | 6.000 | 7.938 | 4.500 | 12.000 | M3X0.5 | 21 | 10 | 27 | 3 | 5.3 | 5 | 6.5 | 0.2 | 13 | 1.75 | 3.67 | 0〜0.035 | |
PHS4 | 4 | 7.000 | 9.525 | 5.310 | 14.000 | M4X0.7 | 24 | 12 | 31 | 4 | 8 | 8 | 9.5 | 0.2 | 13 | 2.48 | 4.68 | 0〜0.035 | |
PHS5 | 5 | 8.000 | 11.112 | 6 | 16 | M5X0.8 | 27 | 10 | 35 | 4 | 9 | 8.5 | 11.0 | 0.3 | 13 | 3.3 | 4.1 | 0〜0.035 | 0.016 |
PHS5-1 | M4X0.7 | ||||||||||||||||||
PHS6 | 6 | 9.0 | 12.7 | 7 | 18 | M6X1 | 30 | 12 | 39 | 5 | 11 | 10 | 13.0 | 0.3 | 13 | 4.4 | 5.3 | 0 〜0.035 | 0.022 |
PHS8 | 8 | 12.00 | 15.88 | 9 | 22 | M8X1.25 | 36 | 16 | 47 | 5 | 14 | 12.5 | 16.0 | 0.3 | 14 | 63 | 8.5 | 0 〜0.035 | 0.044 |
PHS10 | 10 | 14.00 | 19.05 | 10.500 | 26.000 | M10X1.5 | 43 | 20 | 56 | 6.5 | 17 | 15 | 19.0 | 0.6 | 14 | 10 | 11 | 0 〜0.035 | 0.072 |
PHS10-1 | M10X1.25 | ||||||||||||||||||
PHS12 | 12 | 16.00 | 22.23 | 12 | 30 | M12X1.75 | 50 | 22 | 65 | 6.5 | 19 | 17.5 | 22.0 | 0.6 | 13 | 13 | 14 | 0 〜0.035 | 0.108 |
PHS12-1 | M12X1.25 | ||||||||||||||||||
PHS14 | 14 | 19.0 | 25.4 | 13.500 | 34.000 | M14X2 | 57 | 25 | 74 | 8 | 22 | 20 | 25.0 | 0.6 | 16 | 17 | 20 | 0〜0.035 | 0.161 |
PHS14-1 | M14X1.5 | ||||||||||||||||||
PHS16 | 16 | 21.00 | 28.58 | 15 | 38 | M16X2 | 64 | 28 | 83 | 8 | 22 | 22 | 27.0 | 0.6 | 15 | 21 | 25 | 0 〜0.035 | 0225 |
PHS16-1 | M16X1.5 | ||||||||||||||||||
PHS18 | 18 | 23.00 | 31.75 | 16.500 | 42.000 | M18X1.5 | 71 | 32 | 92 | 10 | 22 | 25 | 31.0 | 0.6 | 15 | 26 | 30 | 0 〜0.035 | 0295 |
PHS20 | 20 | 25.00 | 34.93 | 18 | 46 | M20X1.5 | 77 | 33 | 100 | 10 | 30 | 27.5 | 34.0 | 0.6 | 15 | 31 | 35 | 0 〜0.035 | 0.382 |
PHS22 | 22 | 28 | 38.1 | 20 | 50 | M22X1.5 | 84 | 37 | 109 | 12 | 32 | 30 | 38.0 | 0.6 | 15 | 38 | 43 | 0〜0.035 | 0.488 |
PHS25 | 25 | 31.00 | 42.86 | 22 | 60 | M24X2 | 94 | 42 | 124 | 12 | 36 | 33.5 | 42.0 | 0.6 | 15 | 47 | 65 | 0 〜0.035 | 0.749 |
PHS28 | 28 | 35.00 | 47.63 | 25 | 66 | M27X2 | 103 | 48 | 136 | 12 | 41 | 37 | 46.0 | 0.6 | 15 | 59 | 77 | 0〜0.035 | 0.949 |
PHS30 | 30 | 37.0 | 50.8 | 25 | 70 | M30X2 | 110 | 51 | 145 | 15 | 41 | 40 | 50.0 | 0.6 | 17 | 63 | 86 | 0〜0.035 | 1.13 |
PHS30-1 | M27X2 |
Dimensions in mm
Note: For left-hand thread,Please add suffix "L",e. g. PHSL20
Sliding contact surfaces : Steel/ Bronze
Design and application features:
Rod end of steel and zinc coated, with female thread, Sliding surface with bronze liner; inne ring of carbon chromium
steel, spherical surface with chromium plating;Can be lubricated via a nipple or a hole in the rod end.
It has characteristicsof large load capability, easy mounting and dismounting and mechanism simplification.
The rod and is of stainless steel and the made of the items has a letter ""X".That is PHS../X.
Leave Your Message
Write your message here and send it to us