HGW-CC/HGW-HC,Linear Motion,Linear Guideways
Features of linear guide for automatic
(1) Self-aligning capability
By design, the circular-arc groove has contact points at 45 degrees.
HG series can absorb most installation errors due to surface irregularities and provide smooth linear motion
through the elastic deformation of rolling elements and the shift of contact points.
Self-aligning capability, high accuracy and smooth operation can be obtained with an easy installation.
(2) Interchangeability
Because of precision dimensional control, the dimensional tolerance of HG series can be kept in a reasonable range,
which means that any blocks and any rails in a specific series can be used together
while maintaining dimensional tolerance.
And a retainer is added to prevent the balls from falling out when the blocks are removed from the rail.
(3) High rigidity in all four directions
Because of the four-row design, the HG series linear guideway has equal load ratings in the radial,
reverse radial and lateral directions. Furthermore,
the circular-arc groove provides a wide-contact width between the balls and the groove raceway allowing large permissible loads and high rigidity.
Model No. | Dimensions of Assembly (mm) | Dimensions of block (mm) | Dimensions of rial (mm) | Mounting Bolt or rail | Basic Dynamic Load Rating | Basic Static Load Rating | Static Rated Moment | Weight | stock | |||||||||||||||||||||
MA kN-m | MB kN-m | MC kN-m | Block kg | Rail kg/m | ||||||||||||||||||||||||||
H | H2 | W2 | W | B | B1 | C | L1 | L | L3 | G | H5 | H6 | H4 | H3 | W1 | H1 | d1×d2×h1 | P | E | (mm) | C(kN) | C,(kM | ||||||||
SHGW15CC | 24 | 4.3 | 16 | 47 | 38 | 4.5 | 30 | 39.4 | 61.4 | 5.3 | M5 | 6 | 8.9 | 3.95 | 3.7 | 15 | 15 | .5×4.5×5.3 | 60 | 20 | M4x16 | 11.38 | 25.31 | 0.15 | 0.15 | 0.17 | 0.17 | 1.45 | √ | |
SHGW20CC | 30 | 4.6 | 21.5 | 63 | 53 | 5 | 40 | 50.5 | 77.5 | 12 | M6 | 8 | 10 | 6 | 7 | 20 | 7.5 | 9.5x6x8.5 | 60 | 20 | M5×16 | 17.75 | 37.84 | 0.27 | 0.27 | 0.38 | 0.40 | 2.21 | √ | |
SHGW20HC | 65.2 | 92.2 | 21.18 | 48.84 | 0.47 | 0.47 | 0.48 | 0.52 | √ | |||||||||||||||||||||
SHGW25CC | 36 | 5.5 | 23.5 | 70 | 57 | 6.5 | 45 | 58 | 84 | 12 | M8 | 8 | 14 | 6 | 9 | 23 | 22 | 11×7x9 | 60 | 20 | M6x20 | 26.48 | 56.19 | 0.51 | 0.51 | 0.64 | 0.59 | 3.21 | √ | |
SHGW25HC | 78.6 | 104.6 | 32.75 | 76.00 | 0.88 | 0.88 | 0.87 | 0.80 | √ | |||||||||||||||||||||
SHGW30CC | 42 | 6 | 31 | 90 | 72 | 9 | 52 | 70 | 97.4 | 12 | M0 | 8.5 | 16 | 6.5 | 0.8 | 28 | 26 | 14×9×12 | 80 | 20 | M8×25 | 38.74 | 83.06 | 0.85 | 0.85 | 1.06 | 1.09 | 4.47 | √ | |
SHGW30HC | 93 | 20.4 | 47.27 | 110.13 | 1.47 | 1.47 | 1.40 | 1.44 | √ | |||||||||||||||||||||
SHGW35CC | 48 | 7.5 | 33 | 00 | 82 | 9 | 62 | 80 | 12.4 | 12 | M10 | 10. | 18 | 9 | 2.6 | 34 | 29 | 14×9×12 | 80 | 20 | M8×25 | 49.52 | 102.87 | 1.20 | 1.20 | 1.73 | 1.56 | 6.30 | √ | |
SHGW35HC | 105.8 | 38.2 | 60.21 | 136.31 | 2.08 | 2.08 | 2.29 | 2.06 | √ | |||||||||||||||||||||
SHGW45CC | 60 | 9.5 | 37.5 | 120 | 100 | 10 | 80 | 97 | 39.4 | 12.9 | M12 | 5. | 22 | 8.5 | 20.5 | 45 | 38 | 20×14x17 | 105 | 22.5 | M12×35 | 77.57 | 155.93 | 2.35 | 2.35 | 3.01 | 2.79 | 10.4 | √ | |
SHGW45HC | 128.8 | 71.2 | 94.54 | 207.12 | 4.07 | 4.07 | 4.00 | 3.69 | √ | |||||||||||||||||||||
SHGW55CC | 70 | 13 | 43.5 | 140 | 116 | 12 | 95 | 117.7 | 166.7 | 2.9 | M14 | 7.5 | 26.5 | 12 | 19 | 53 | 44 | 23×16×20 | 20 | 30 | M14x45 | 114.44 | 227.81 | 4.06 | 4.06 | 5.66 | 4.52 | 15.08 | 0 | |
SHGW55HC | 155.8 | 204.8 | 39.35 | 301.26 | 7.01 | 7.01 | 7.49 | 5.96 | 0 | |||||||||||||||||||||
SHGW65CC | 90 | 15 | 53.5 | 170 | 142 | 14 | 110 | 144.2 | 200.2 | 12.9 | M16 | 25 | 37.5 | 15 | 15 | 63 | 53 | 26×18×22 | 50 | 35 | M16×50 | 63.63 | 324.71 | 6.44 | 6.44 | 10.2 | 9.17 | 21.18 | 0 | |
SHGW65HC | 203.6 | 259.6 | 208.36 | 457.15 | 11.12 | 11.12 | 14.15 | 12.89 | 0 |
NOTE
BLOCK:20CrMo
RAIL:S55C
STELL BALL:Gcr15