EGW-SC/EGH-CC,Linear Motion,Linear Guideways
Features of the EG Series Linear Guideway
The design of the EG series offers a low profile, high loadcapacity,andhigh rigidity,
It also features an equal loadrating in all four directions and self-aligning capability toabsorb installation-error,
allowing for higher accuracies.Additionally,the lower assembly height and the shorterlength
make the EG series more suitable for hight-speed,automation machines and applications where space islimited.
The retainer is designed to hold the balls in the block evenwhen it is removed from the rail.
Model No | Dimensions of Assembly (mm) | Dimensions of block (mm) | Dimensions of rial (mm) | Mounting Bolt for rail | Basic Dynamic Load Rating | Basig Static Load Rating | Static Rated Moment | Weight | s t o c | ||||||||||||||||||||||
MA kN-m | MB kN-m | MC kN-m | Block kg | Rail kg/m | |||||||||||||||||||||||||||
H | H2 | W2 | W1 | B | B1 | C | L1 | L | L2 | L3 | G | H5 | H6 | H4 | H3 | W1 | H1 | d1xd2xh1 | P | E | (mm) | C(kN) | C0(kN) | ||||||||
SEGW15SC | 24 | 4.5 | 18.5 | 52 | 4 | 5.5 | - | 23.1 | 40.1 | 3.5 | 5.7 | M5 | 5 | 7 | 5.5 | 6 | 5 | 2.5 | 7.5x4.5x4.5 | 60 | 20 | M4×16 | 5.35 | 9.40 | 0.04 | 0.04 | 0.08 | 0.12 | 1.25 | √ | |
SEGW15CC | 26 | 39.8 | 56.8 | 7.83 | 16.19 | 0.10 | 0.10 | 0.13 | 0.21 | √ | |||||||||||||||||||||
SEGW20SC | 28 | 6 | 19.5 | 59 | 49 | 5 | - | 29 | 50 | 4.15 | 12 | M6 | 7 | 9 | 6 | 6 | 20 | 15.5 | 9.5×6×8.5 | 60 | 20 | M5x16 7.23 | 12.74 | 0.06 | 0.06 | 0.13 | 0.19 | 2.08 | √ | ||
SEGW20CC | 32 | 48.1 | 69.1 | 10.31 | 21.13 | 0.16 | 0.16 | 0.22 | 0.32 | √ | |||||||||||||||||||||
SEGW25SC | 33 | 7 | 25 | 73 | 60 | 6.5 | - | 35.5 | 59.1 | 4.55 | 12 | M8 | 7.5 | 10 | 8 | 8 | 23 | 18 | 11×7x9 | 60 | 20 | M6x20 | 11.40 | 19.50 | 0.12 | 0.12 | 0.23 | 0.35 | 2.67 | √ | |
SEGW25CC | 35 | 59 | 82.6 | 16.27 | 32.40 | 0.32 | 0.32 | 0.38 | 0.59 | √ | |||||||||||||||||||||
SEGW30SC | 42 | 10 | 31 | 90 | 72 | 9 | - | 41.5 | 69.5 | 6 | 12 | M10 | 7 | 10 | 8 | 9 | 28 | 23 | 11×7×9 | 80 | 20 | M6×25 | 16.42 | 28.10 | 0.21 | 0.21 | 0.40 | 0.63 | 4.35 | 0 | |
SEGW30CC | 40 | 70.1 | 98.1 | 23.70 | 47.46 | 0.55 | 0.55 | 0.68 | .04 | 0 | |||||||||||||||||||||
SEGW35SC | 48 | 11 | 33 | 100 | 82 | 9 | - | 45 | 75 | 7 | 12 | M10 | 10 | 13 | 8.5 | 8.5 | 34 | 27.5 | 14×9×12 | 80 | 20 | M8×25 | 22.66 | 37.38 | 0.31 | 0.31 | 0.56 | 0.84 | 6.14 | 0 | |
SEGW35CC | 50 | 78 | 108 | 33.35 | 64.84 | 0.69 | 0.69 | 0.98 | 1.45 | 0 |
NOTE
BLOCK:20CrMo
RAIL:S55C
STELL BALL:Gcr15
Leave Your Message
Write your message here and send it to us