MGW,Linear Motion,Linear Guideways
Features of the MG Series Linear Guideway
Tiny and light weight, suitable for miniature equipment.
All materials for block and rail, including rolling balls and ball retainers,
are in special grade of stainless steel for anti-corrosion purpose.
Gothic arch contact design can sustain loads from
all directions and offer high rigidity and high accuracy.
Steel balls will be held by miniature retainer to avoid balls
from falling out even when the blocks are removed from the rail installation.
Interchangeable types are available in certain precision grades.
Model No | Dimensions of Assembly (mm) | Dimensions of block (mm) | Dimensions of rial (mm) | Mounting Bolt or rail | Basic Dynamic Load Rating | Basic Static Load Rating | Static Rated Moment | Weight | s t o c k | ||||||||||||||||||||
MA N-m | MB N-m | MC N-m | Block g | Rail g/m | |||||||||||||||||||||||||
H | H2 | W2 | W | B | B1 | C | L1 | L | L3 | G1 | GXh2 | H4 | W1 | W3 | H1 | d1xd2xh1 | P | E | (mm) C(kN) | C,(kN) | |||||||||
SMGW3C | 4.5 | 3 | 12 | - | - | 4.5 | 10 | 15 | - | φ0.3 | M2.5×1.5 | 6 | 2.7 | 4X2.4X1.5 | 15 | 0.28 | 0.53 | 1.6 | 0.9 | 0.9 | 3.4 | 105 | 0 | ||||||
SMGW3H | 8 | 15.1 | 20.1 | - | 0.37 | 0.8 | 2.5 | 1.9 | 1.9 | 3.4 | 0 | ||||||||||||||||||
SMGW5C | 6.5 | 3.5 | 17 | 13 | 2 | 6.5 | 15.1 | 21.1 | - | φ0.9 | M3×3 | 10 | 4 | 5.5X3X1.6 | 20 | 0.48 | 0.9 | 4.6 | 2.2 | 2.2 | 6 | 280 | 0 | ||||||
SMGW5H | 6.5 | 15.1 | 21.1 | - | 0.48 | 0.9 | 4.6 | 2.2 | 2.2 | 6 | 0 | ||||||||||||||||||
SMGW7C | 9 | 1.9 | 5.5 | 25 | 19 | 3 | 10 | 21 | 31.2 | - | φ1.2 | M3×3 | 1.85 | 14 | 5.2 | 6X3.5X3.2 | 30 | 10 | M3×6 | 1.37 | 2.06 | 15.70 | 7.1 | 7.14 | 20 | 510 | 0 | ||
SMGW7H | 19 | 30.8 | 41 | - | 1.77 | 3.14 | 23.45 | 15.5 | 15.5 | 29 | 0 | ||||||||||||||||||
SMGW9C | 12 | 2.9 | 6 | 30 | 21 23 | 4.5 3.5 | 12 | 27.5 | 39.3 | - | φ1.2 | M3×3 | 2.4 | 18 | 7 | 6X3.5X4.5 | 30 | 10 | M3×8 | 2.75 | 4.12 | 40.12 | 18.9 | 18.9 | 40 | 910 | 0 | ||
SMGW9H | 24 | 38.5 | 50.7 | - | 3.43 | 5.89 | 54.54 | 34.0 | 34.0 | 57 | 0 | ||||||||||||||||||
SMGW12C | 14 | 3.4 | 8 | 40 | 28 | 6 | 15 | 31.3 | 46.1 | - | φ1.2 | M3x3.6 | 2.8 | 24 | 8.5 | 8X4.5X4.5 | 40 | 15 | M4×8 | 3.92 | 5.89 | 70.34 | 27.8 | 27.8 | 711 | 1490 | 0 | ||
SMGW12H | 28 | 45.6 | 60.4 | - | 5.10 | 8.24 | 102.70 | 57.3 | 57.3 | 103 | 0 | ||||||||||||||||||
SMGW15C | 16 | 3.4 | 9 | 60 | 45 | 7.5 | 20 | 38 | 54.8 | 5.2 | M3 | M4×4,2 | 3.2 | 42 | 23 | 9.5 | 8X4.5X4.5 | 40 | 15 | M4x10 | 6.77 | 9.22 | 199.34 | 56.6 | 56.6 | 143 | 2860 | 0 | |
SMGW15H | 35 | 57 | 73.8 | 5.2 | 8.93 | 13.38 | 299.01 | 122.6 | 122.6 | 215 | 0 |
Leave Your Message
Write your message here and send it to us