MGN,Linear Motion,Linear Guideways
Features of the MG Series Linear Guideway
Tiny and light weight, suitable for miniature equipment.
All materials for block and rail, including rolling balls and ball retainers,
are in special grade of stainless steel for anti-corrosion purpose.
Gothic arch contact design can sustain loads from
all directions and offer high rigidity and high accuracy.
Steel balls will be held by miniature retainer to avoid balls
from falling out even when the blocks are removed from the rail installation.
Interchangeable types are available in certain precision grades.
Model No. | Dimensions of Assembly (mm) | Dimensions of block (mm) | Dimensions of rial (mm) | Mounting Bolt or rail | Basic Dynamig Load Ratin | Basic Static Load Rating | Static Rated Moment | Weight | stock | |||||||||||||||||||
MA N-m | MB N-m | MC N-m | Block g | Rail g/m | ||||||||||||||||||||||||
H | H2 | W2 | W | B | B1 | C | L1 | L | L3 | G1 | G×h₂ | H4 | W1 | H1 | d1xd2xh1 | P | E | (mm) | C(kN) | C0(kN) | ||||||||
SMGN3C | 4 | 0.9 | 2.5 | 8 | - | 3.5 | 6.7 | 11.7 | - | φ0.3 | M1.6x1.1 | 0.7 | 3 | 2.6 | M1.6 | 10 | 3 | M1.6 | 0.19 | 0.31 | 0.6 | 0.4 | 0.4 | 0.9 | 53 | 0 | ||
SMGN3H | 5.5 | 11 | 16 | - | 0.29 | 0.58 | 0.9 | 1.1 | 1.1 | 1.2 | 0 | |||||||||||||||||
SMGN5C | 6 | 1.4 | 3.5 | 12 | 8 | 10 | 16 | - | φ0.7 | M2×1.5 | 1.3 | 5 | 3.5 | 3.5×2.4×1 | 15 | 5 | M2×6 | 0.34 | 0.55 | 1.7 | 1 | 3.5 | 116 | 0 | ||||
SMGN5H | 7 | 13.5 | 19.6 | - | 0.47 | 0.9 | 2.4 | 2.1 | 2.1 | 4 | 0 | |||||||||||||||||
SMGN7C | 8 | 1.5 | 5 | 17 | 12 | 2.5 | 8 | 14.3 | 22.5 | - | φ1.2 | M2x2.5 | 1.5 | 7 | 4.8 | 4.2x2.4x2.3 | 15 | 5 | M2×6 | 0.98 | 1.24 | 0.70 | 2.84 | 2.84 | 10 | 220 | 0 | |
SMGN7H | 13 | 21.8 | 30.8 | - | 1.37 | 1.96 | 7.64 | 4.80 | 4.80 | 15 | 0 | |||||||||||||||||
SMGN9C | 10 | 2 | 5.5 | 20 | 15 | 2.5 | 10 | 18.9 | 28.9 | - | φ1.4 | M3×3 | 1.8 | 9 | 6.5 | 6x3.5x3.5 | 20 | 7.5 | M3×8 | 1.86 | 2.55 | 11.76 | 7.35 | 7.35 | 16 | 380 | 0 | |
SMGN9H | 16 | 25.9 | 39.9 | - | 2.55 | 4.02 | 19.60 | 18.62 | 18.62 | 26 | 0 | |||||||||||||||||
SMGN12C | 13 | 3 | 7.5 | 27 | 20 | 3.5 | 15 | 21.7 | 34.7 | - | φ2 | M3x3.5 | 2.5 | 2 | 8 | 6x3.5x4.5 | 25 | 10 | M3×8 | 2.84 | 3.92 | 25.48 | 3.72 | 3.72 | 34 | 650 | 0 | |
SMGN12H | 20 | 32.4 | 45.4 | - | 3.72 | 5.88 | 38.22 | 36.26 | 36.26 | 54 | 0 | |||||||||||||||||
SMGN15C | 16 | 4 | 8.5 | 32 | 25 | 3.5 | 20 | 26.7 | 42.1 | 4.5 | M3 | M3×4 | 3 | 5 | 10 | 6×3.5×4.5 | 40 | 15 | M3×10 | 4.61 | 5.59 | 45.08 | 21.56 | 21.56 | 59 | 1060 | 0 | |
SMGN15H | 25 | 43.4 | 58.8 | 4.5 | 6.37 | 9.11 | 73.50 | 57.82 | 57.82 | 92 | 0 | |||||||||||||||||
SMGN20C | 20 | 5 | 10 | 40 | 30 | 25 | 50 | M4×6 | 20 | 9.5×5.5×6 | ||||||||||||||||||
SMGN20H | 30 | 68 | ||||||||||||||||||||||||||
SMGN25C | 25 | 5 | 12.5 | 48 | 35 | 35 | 78 | M6x7 | 23 | 11×9×7 | ||||||||||||||||||
SMGN25H | 40 | 98 |
Leave Your Message
Write your message here and send it to us