The accuracy of HG series can be classified into normal(C),
high(H),precision(P),supper precision(SP),ultra precicion(UP),five classes.
Please choose the class by referring the accuracyof applied equipement.
(1)Accuracy of non-interchangeable guideways
The following accuracy grade table is applicable to corresponding models of HG, EG,RGand GG series
Accuracy standards
Item | 15,20,25,30,35 | ||||
Accuracy Classes | Normal (C) | High (H) | Precision (P) | Super Precision (SP) | Ultra Precision (UP) |
Tolerance of height H | ±0.08 | ±0.03 | 0 -0.03 | 0 -0.015 | 0 -0.008 |
Tolerance of width W₂ | ±0.08 | ±0.03 | 0 -0.03 | 0 -0.015 | 0 -0.008 |
Variation of height H | 0.02 | 0.01 | 0.006 | 0.004 | 0.003 |
Variation of width W₂ | 0.02 | 0.01 | 0.006 | 0.004 | 0.003 |
Unit:mm
Item | 455,565 | ||||
Accuracy Classes | Normal (C) | High (H) | Precision (P) | Super Precision (SP) | Ultra Precision (UP) |
Tolerance of height H | ±0.08 | ±0.04 | 0 -0.05 | 0 -0.03 | 0 -0.02 |
Tolerance of width W₂ | ±0.08 | ±0.04 | 0 -0.05 | 0 -0.03 | 0 -0.02 |
Variation of height H | 0.03 | 0.015 | 0.007 | 0.005 | 0.003 |
Variation of width W₂ | 0.03 | 0.02 | 0.01 | 0.007 | 0.005 |
Unit:mm
(2)Accuracy of interchangeable guideways
Accuracy Standards
Item | SHG-15,20,25,30,35 | |||
Accuracy Classes | Normal (C) | High (H) | Precision (P) | |
Tolerance of height H | ±0.08 | ±0.03 | ±0.015 | |
Tolerance of width W₂ | ±0.08 | ±0.03 | ±0.015 | |
Variation of height H | 0.02 | 0.01 | 0.006 | |
Variation of width W₂ | 0.02 | 0.01 | 0.006 |
Unit:mm
Item | 455,565 | |||
Accuracy Classes | Normal (C) | High (H) | Precision(P) | |
Tolerance of height H | ±0.08 | ±0.05 | ±0.025 | |
Tolerance of width W2 | ±0.08 | ±0.05 | ±0.025 | |
Variation of height H | 0.03 | 0.015 | 0.007 | |
Variation of width W2 | 0.03 | 0.02 | 0.01 |
Unit:mm