The Ball Screw is an ideal product for converting rotary motion into linear motion or linear motion into rotary motion.
Ball screw is the most commonly used transmission element in tool and precision machinery.
Its main function is to convert rotary motion into linear motion, or to convert torque into axial repetitive force.
It has the characteristics of high precision, reversibility and high efficiency.
Due to its low friction resistance,
ball screws are widely used in various industrial equipment and precision instruments.
Model No. | Dimensions | ||||||||||||||||
d | I | Da | D | A | B | L | W | H | X | Q | n | Ca | Coa | K | |||
*SSFU 1204-4 | 12 | 4 | 2.381 | 22/24 | 40 | 10 | 40 | 32 | 30 | 4.5 | M6 | 4 | 553 | 757 | 19.5 | ||
*SSFU 1604-4 | 16 | 4 | 2.381 | 28 | 48 | 10 | 40 | 38 | 40 | 5.5 | M6 | 4 | 656 | 1437 | 24 | ||
*SSFU 1605-4 | 5 | 3.175 | 28 | 48 | 10 | 50 | 38 | 40 | 5.5 | M6 | 4 | 918 | 1784 | 24 | |||
*SSFU 1610-3 | 10 | 3.175 | 28 | 48 | 10 | 57 | 38 | 40 | 5.5 | M6 | 3 | 713 | 1343 | 19.5 | |||
SSFU 2004-4 | 20 | 4 | 2.381 | 36 | 58 | 10 | 42 | 47 | 44 | 6.6 | M6 | 4 | 743 | 1874 | 28.5 | ||
*SSFU 2005-4 | 5 | 3.175 | 36 | 58 | 10 | 51 | 47 | 44 | 6.6 | M6 | 4 | 1060 | 2963 | 29.25 | |||
*SSFU 2010-2/4 | 10 | 3.175 | 36 | 58 | 10 | 42 | 47 | 44 | 6.6 | M6 | 3 | 895 | 1890 | 20 | |||
SSFU 2504-4 | 25 | 4 | 2.381 | 40 | 62 | 10 | 42 | 51 | 48 | 6.6 | M6 | 4 | 832 | 2421 | 32.25 | ||
*SSFU 2505-4 | 5 | 3.175 | 40 | 62 | 10 | 51 | 51 | 48 | 6.6 | M6 | 4 | 1206 | 3090 | 33.75 | |||
SSFU 2506-4 | 6 | 3.969 | 40 | 62 | 10 | 54 | 51 | 48 | 6.6 | M6 | 4 | 1532 | 3449 | 35.25 | |||
SSFU 2508-4 | 8 | 4.762 | 40 | 62 | 10 | 63 | 51 | 48 | 6.6 | M6 | 4 | 1869 | 3882 | 36.75 | |||
*SSFU 2510-4 | 10 | 4.762 | 40 | 62 | 12 | 85 | 51 | 48 | 6.6 | M6 | 4 | 1955 | 4234 | 37.5 | |||
SSFU 3204-4 | 32 | 4 | 2.381 | 50 | 80 | 12 | 44 | 65 | 62 | 9 | M6 | 4 | 934 | 3189 | 38.25 | ||
*SSFU 3205-4 | 5 | 3.175 | 50 | 80 | 12 | 52 | 65 | 62 | 9 | M6 | 4 | 1370 | 4112 | 40.5 | |||
SSFU 3206-4 | 6 | 3.969 | 50 | 80 | 12 | 57 | 65 | 62 | 9 | M6 | 4 | 1784 | 4722 | 42.75 | |||
SSFU 3208-4 | 8 | 4.762 | 50 | 80 | 12 | 65 | 65 | 62 | 9 | M6 | 4 | 2218 | 5403 | 45 | |||
*SSFU 3210-4 | 10 | 6.350 | 50 | 80 | 12 | 90 | 65 | 62 | 9 | M6 | 4 | 3195 | 7134 | 45.75 | |||
*SSFU 4005-4 | 40 | 5 | 3.175 | 63 | 93 | 14 | 55 | 78 | 70 | 9 | M8 | 4 | 1523 | 5282 | 47.25 | ||
SSFU 4006-4 | 6 | 3.969 | 63 | 93 | 14 | 60 | 78 | 70 | 9 | M6 | 4 | 2040 | 6376 | 49.5 | |||
SSFU 4008-4 | 8 | 4.762 | 63 | 93 | 14 | 67 | 78 | 70 | 9 | M6 | 4 | 2570 | 7383 | 52.5 | |||
*SSFU 4010-4 | 10 | 6.350 | 63 | 93 | 14 | 93 | 78 | 70 | 9 | MB | 4 | 3694 | 9451 | 54.75 | |||
*SSFU 5010-4 | 50 | 10 | 6.350 | 75 | 110 | 16 | 93 | 93 | 85 | 11 | M8 | 4 | 4199 | 12362 | 63.75 | ||
*SSFU 5020-4 | 20 | 7.144 | 75 | 110 | 16 | 138 | 93 | 85 | 11 | M8 | 4 | 4833 | 13524 | 70.5 | |||
*SSFU 6310-4 | 63 | 10 | 6.350 | 90 | 125 | 18 | 98 | 108 | 95 | 11 | M8 | 4 | 4733 | 16156 | 74.25 | ||
SSFU 6320-4 | 20 | 9.525 | 95 | 135 | 20 | 149 | 115 | 100 | 13.5 | M8 | 4 | 7885 | 22592 | 84 | |||
*SSFU 8010-4 | 80 | 10 | 6.350 | 105 | 145 | 20 | 98 | 125 | 110 | 13.5 | M8 | 4 | 5305 | 21131 | 81.75 | ||
SSFU 8020-4 | 20 | 9.525 | 125 | 165 | 25 | 154 | 145 | 130 | 13.5 | M8 | 4 | 9015 | 30025 | 103.5 | |||
SSFU10020-4 | 100 | 20 | 9.525 | 150 | 202 | 30 | 180 | 170 | 155 | 17.5 | M8 | 4 | 10095 | 38785 | 121.5 |
Note:with sign*can produce left helix
Leave Your Message
Write your message here and send it to us