EGH-SA/EGH-CA,Linear Motion,Linear Guideways
Features of the EG Series Linear Guideway
The design of the EG series offers a low profile, high loadcapacity,andhigh rigidity,
It also features an equal loadrating in all four directions and self-aligning capability toabsorb installation-error,
allowing for higher accuracies.Additionally,the lower assembly height and the shorterlength
make the EG series more suitable for hight-speed,automation machines and applications where space islimited.
The retainer is designed to hold the balls in the block evenwhen it is removed from the rail.
Model No. | Dimensions of Assembly (mm) | Dimensions of block (mm) | Dimensions of rial (mm) | Mounting Bolt or rail | Basic D ynamic Load Rating | Basic Static Load Rating | Static Rated Moment | Weight | stock | ||||||||||||||||||||
MA kN-m | MB kN-m | MC kN-m | Block kg | Rail kg/m | |||||||||||||||||||||||||
H | H2 | W2 | W | B | B1 | C | L1 | L | L3 | GXh2 | H5 | H4 | H3 | W1 | H1 | d1xd2xh1 | P | E | (mm) C(kN) | C。(kN) | |||||||||
SEGH15SA | 24 | 4.5 | 9.5 | 34 | 26 | 4 | 23.1 | 40.1 | 5.7 | M4×6 | 6 | 5.5 | 6 | 15 | 12.5 | 7.5×4.5×4.5 | 60 | 20 | M4x16 | 5.35 | 9.40 | 0.04 | 0.04 | 0.08 | 0.09 | 1.25 | √ | ||
SEGH15CA | 26 | 39.8 | 56.8 | 7.83 | 16.19 | 0.10 | 0.10 | 0.13 | 0.15 | √ | |||||||||||||||||||
SEGH20SA | 28 | 6 | 11 | 42 | 32 | 5 | 29 | 50 | 12 | M5x7 | 7.5 | 6 | 6 | 20 | 15.5 | 9.5×6×8.5 | 60 | 20 | M5×16 | 7.23 | 12.74 | 0.06 | 0.06 | 0.13 | 0.15 | 2.08 | √ | ||
SEGH2OCA | 32 | 48.1 | 69.1 | 10.31 | 21.13 | 0.16 | 0.16 | 0.22 | 0.24 | √ | |||||||||||||||||||
SEGH25SA | 33 | 7 | 12.5 | 48 | 35 | 6.5 | 35.5 | 59.1 | 12 | M6x9 | 8 | 8 | 8 | 23 | 18 | 11×7 x9 | 60 | 20 | M6×20 | 11.40 | 19.50 | 0.12 | 0.12 | 0.23 | 0.25 | 2.67 | √ | ||
SEGH25CA | 35 | 59 | 82.6 | 16.27 | 32.40 | 0.32 | 0.32 | 0.38 | 0.4 | √ | |||||||||||||||||||
SEGH3OSA | 42 | 0 | 16 | 60 | 40 | 10 | 41.5 | 69.5 | 12 | M8x12 | 9 | 8 | 9 | 28 | 23 | 11×7x9 | 80 | 20 | M6×25 | 16.42 | 28.10 | 0.21 | 0.21 | 0.40 | 0.45 | 4.35 | 0 | ||
SEGH30CA | 40 | 70.1 | 98.1 | 23.70 | 47.46 | 0.55 | 0.55 | 0.68 | 0.76 | 0 | |||||||||||||||||||
SEGH35SA | 48 | 11 | 18 | 70 | 50 | 10 | 45 | 75 | 12 | M8×12 | 10 | 8.5 | 8.5 | 34 | 27.5 | 14×9×12 | 80 | 20 | M8×25 | 22.66 | 37.38 | 0.3 | 0.31 | 0.56 | 0.66 | 6.14 | 0 | ||
SEGH35CA | 50 | 78 | 108 | 33.35 | 64.84 | 0.69 | 0.69 | 0.98 | 1.13 | 0 |
NOTE
BLOCK:20CrMo
RAIL:S55C
STELL BALL:Gcr15
Leave Your Message
Write your message here and send it to us