SCS..UU Series,Linear Motion Ball Slide Units
Designation | Dimensions (mm) | Slide bush | Weight (g) | ||||||||||||||
T | h | E | W | L | F | G | B | C | K | S1 | S2 | L1 | Designation | Basic load rating | |||
dynmic | static CoN | ||||||||||||||||
SCS6UU | 6 | 9 | 15 | 30 | 25 | 18 | 15 | 20 | 15 | 5 | M4 | 3.4 | 8 | LM6 UU | 206 | 265 | 34 |
SCS8UU | 6 | 11 | 17 | 34 | 30 | 22 | 18 | 24 | 18 | 5 | M4 | 3.4 | 8 | LM8 UU | 274 | 392 | 52 |
SCS10UU | 8 | 13 | 20 | 40 | 35 | 26 | 21 | 28 | 21 | 6 | M5 | 4.3 | 12 | LM10 UU | 372 | 549 | 92 |
SCS12UU | 8 | 15 | 21 | 42 | 36 | 28 | 24 | 30.5 | 26 | 5.75 | M5 | 4.3 | 12 | LM12 UU | 510 | 784 | 102 |
SCS13UU | 8 | 15 | 22 | 44 | 39 | 30 | 24.5 | 33 | 26 | 5.5 | M5 | 4.3 | 12 | LM13 UU | 510 | 784 | 120 |
SCS16UU | 9 | 19 | 25 | 50 | 44 | 38.5 | 32.5 | 36 | 34 | 7 | M5 | 4.3 | 12 | LM16 UU | 774 | 1180 | 200 |
SCS20UU | 11 | 21 | 27 | 54 | 50 | 41 | 35 | 40 | 40 | 7 | M6 | 5.2 | 12 | LM20 UU | 882 | 1370 | 255 |
SCS25UU | 12 | 26 | 38 | 76 | 67 | 51.5 | 42 | 54 | 50 | 11 | M8 | 7 | 18 | LM25 UU | 980 | 1570 | 600 |
SCS30UU | 15 | 30 | 39 | 78 | 72 | 59.5 | 49 | 58 | 58 | 10 | M8 | 7 | 18 | LM30 UU | 1570 | 2740 | 735 |
SCS35UU | 18 | 34 | 45 | 90 | 80 | 68 | 54 | 70 | 60 | 10 | M8 | 7 | 18 | LM35 UU | 1670 | 3140 | 1100 |
SCS40UU | 20 | 40 | 51 | 102 | 90 | 78 | 62 | 80 | 60 | 11 | M10 | 8.7 | 25 | LM40 UU | 2160 | 4020 | 1590 |
SCS50UU | 25 | 52 | 61 | 122 | 110 | 102 | 80 | 100 | 80 | 11 | M10 | 8.7 | 25 | LM50 UU | 3820 | 7940 | 3340 |
SCS60UU | 30 | 58 | 66 | 132 | 122 | 114 | 94 | 108 | 90 | 12 | M10 | 10.7 | 25 | LM60 UU | 4700 | 10000 | 4270 |
Leave Your Message
Write your message here and send it to us