SCJ..UU Series,Linear Motion Ball Slide Units
Bearings number | Inside | Load rating | Shaft | g | |||||||||||||
C(n) | Co (N) | D | w | H | G | A | J | E | S1X1 | K | L | M | |||||
SCJ8UU | LM 8UUAJ | 431 | 784 | Φ10 | 11 | 17 | 34 | 22 | 18 | 6 | 24 | 5 | M4X8 | 18 | 30 | M4 | |
SCJ10UU | LM10UUAJ | 370 | 540 | Φ10 | 13 | 20 | 40 | 26 | 21 | 8 | 28 | 6 | M5X12 | 21 | 35 | M4 | 90 |
SCJ12UU | LM12UUAJ | 410 | 590 | Φ12 | 15 | 21 | 42 | 28 | 24 | 7.4 | 30.5 | 5.75 | M5X 12 | 26 | 36 | M4 | 112 |
SCJ13UU | LM13UUAJ | 500 | 770 | Φ13 | 15 | 22 | 44 | 30 | 24.5 | 8 | 33 | 5.5 | M5X12 | 26 | 39 | M4 | 123 |
SCJ16UU | LM16UUAJ | 770 | 1170 | Φ16 | 19 | 25 | 50 | 38.5 | 32.5 | 9 | 36 | 7 | M5X12 | 34 | 44 | M4 | 189 |
SCJ20UU | LM20UUAJ | 860 | 1370 | Φ20 | 21 | 27 | 54 | 41 | 35 | 11 | 40 | 7 | M5X 12 | 40 | 50 | M5 | 237 |
SCJ25UU | LM25UUAJ | 980 | 1560 | Φ25 | 26 | 38 | 76 | 51.5 | 41 | 12 | 54 | 11 | M8X18 | 50 | 67 | M6 | 555 |
SCJ30UU | LM30UUAJ | 1560 | 2740 | Φ30 | 30 | 39 | 78 | 59.5 | 49 | 15 | 58 | 10 | M8X18 | 58 | 72 | M6 | 685 |
SCJ35UU | LM35UUAJ | 1660 | 3130 | Φ35 | 34 | 45 | 90 | 68 | 54 | 18 | 70 | 10 | M8X 18 | 60 | 80 | M6 | 1100 |
SCJ40UU | LM40UUAJ | 2150 | 4010 | Φ40 | 40 | 51 | 102 | 78 | 62 | 20 | 80 | 11 | M10X25 | 60 | 90 | M8 | 1600 |
SCJ50UU | LM50UUAJ | 3820 | 7930 | Φ50 | 52 | 61 | 122 | 102 | 80 | 24 | 100 | 11 | M10X25 | 80 | 110 | M8 | 3350 |
Leave Your Message
Write your message here and send it to us