SCE..UU Series,Linear Motion Ball Slide Units
Type:Linear motion ball slide units series
Brand Name:SAIVS
Precision Rating:High Precision
Model Number:SCE16UU
Place of Origin:Zhejiang, China
Series:SCE...UU
Bearing Housing Material:Aluminum
Bearing Material:Bearing Steel
Available Diameter:6/8/10/12/13/16/20/25/30/35/40/50/60mm
Feature:Smooth Motion, High Load, Anti-friction
Application:Automatic System
Stock:Rich
Sample:Avaliable
Certificate:ISO9001:2015
Service:OEM Customized Service
Applicable Industries:
Building Material Shops, Manufacturing Plant, Machinery Repair Shops,
Food & Beverage Factory, Retail, Construction works , Energy & Mining
FEATURES
Long Life and Smooth Mothion
High Load, High Rigidity and High Stability
Fctory Directly Sale and First Hand Price
Customized Service Provided
Unit Designation | Dimensions (mm) | Designation | Basic load rating | Weight (g) | |||||||||
h | D | W | L | F | T | B | c | Sex | dynamic CN | static CoN | |||
SCE12UU | 15 | 22 | 44 | 39 | 30 | 8 | 33 | 26 | M5X12 | LME12UU | 510 | 784 | 113 |
SCE16UU | 19 | 25 | 50 | 44 | 38.5 | 9 | 36 | 34 | M5X12 | LME16UU | 774 | 1180 | 178 |
SCE20UU | 21 | 27 | 54 | 53 | 41 | 11 | 40 | 40 | M6X12 | LME20UU | 882 | 1370 | 248 |
SCE25UU | 26 | 38 | 76 | 67 | 51.5 | 12 | 54 | 50 | M8X18 | LME25UU | 980 | 1570 | 535 |
SCE30UU | 30 | 39 | 78 | 76 | 59.5 | 15 | 58 | 58 | M8X18 | LME30UU | 1570 | 2740 | 746 |
SCE35UU | 34 | 45 | 90 | 80 | 68 | 15 | 70 | 60 | M8X18 | LME35UU | 1670 | 3140 | 1100 |
SCE40UU | 40 | 51 | 102 | 90 | 78 | 20 | 80 | 60 | Ml 0x25 | LME40UU | 2160 | 4020 | 1517 |
SCE50UU | 52 | 61 | 122 | 110 | 102 | 25 | 100 | 80 | Ml 0x25 | LME50UU | 3820 | 7940 | 2858 |
Leave Your Message
Write your message here and send it to us