SCS..LUU Series,Linear Motion Ball Slide Units
Designation | Dimensions (mm) | Slide bush | Weight (g) | ||||||||||||||
T | h | E | W | L | F | G | B | C | K | S1 | S2 | L1 | Designation | Basic load rating | |||
dynmic | static CoN | ||||||||||||||||
SCS8LUU | 6 | 11 | 17 | 34 | 58 | 22 | 18 | 24 | 42 | 5 | M4 | 3.4 | 8 | LM8UUX2 | 274 | 392 | 0.1 |
SCS10LUU | 8 | 13 | 20 | 40 | 68 | 26 | 21 | 28 | 46 | 6 | M5 | 4.3 | 12 | LM10UUX2 | 372 | 549 | 0.18 |
SCS12LUU | 8 | 15 | 21 | 42 | 70 | 28 | 24 | 30.5 | 50 | 5.75 | M5 | 4.3 | 12 | LM12UUX2 | 510 | 784 | 0.20 |
SCS13LUU | 8 | 15 | 22 | 44 | 75 | 30 | 24.5 | 33 | 50 | 5.5 | M5 | 4.3 | 12 | LM13UUX2 | 510 | 784 | 0.23 |
SCS16LUU | 9 | 19 | 25 | 50 | 85 | 38.5 | 32.5 | 36 | 60 | 7 | M5 | 4.3 | 12 | LM16UUX2 | 774 | 1180 | 0.39 |
SCS20LUU | 11 | 21 | 27 | 54 | 96 | 41 | 35 | 40 | 70 | 7 | M6 | 5.2 | 12 | LM20UUX2 | 882 | 1370 | 0.49 |
SCS25LUU | 12 | 26 | 38 | 76 | 130 | 51.5 | 42 | 54 | 100 | 11 | M8 | 7 | 18 | LM25UUX2 | 980 | 1570 | 1.165 |
SCS30LUU | 15 | 30 | 39 | 78 | 140 | 59.5 | 49 | 58 | 110 | 10 | M8 | 7 | 18 | LM30UUX2 | 1570 | 2740 | 1.43 |
SCS35LUU | 18 | 34 | 45 | 90 | 155 | 68 | 54 | 70 | 120 | 10 | M8 | 7 | 18 | LM35UUX2 | 1670 | 3140 | 2.13 |
SCS40LUU | 20 | 40 | 51 | 102 | 175 | 78 | 62 | 80 | 140 | 11 | M10 | 8.7 | 25 | LM40UUX2 | 2160 | 4020 | 3.09 |
SCS50LUU | 25 | 52 | 61 | 122 | 215 | 102 | 80 | 100 | 160 | 11 | M10 | 8.7 | 25 | LM50UUX2 | 3820 | 7940 | 6.53 |
SCS60LUU | 30 | 58 | 66 | 132 | 240 | 114 | 94 | 108 | 180 | 12 | M10 | 10.7 | 25 | LM60UUX2 | 4700 | 10000 | 9.29 |
Leave Your Message
Write your message here and send it to us