DSG Series, Ball Nut Housing
Parca No | Somun | D | B | H | h | E | L | C1 | C2 | P | X | W | Y | |
SDSG12H | 1204 | 22. 24.1 | 50 | 35 | 15 | / | 36 | 6 | 24 | 35 | M5 | 32 | M4 | |
SDSG16H | 1605 | 28 | 52 | 40 | 20 | 12 | 40 | 8 | 24 | 40 | M5 | 38 | M5 | |
1610 | ||||||||||||||
SDSG20H | 2005 | 36 | 62 | 44 | 22 | 12 | 40 | 8 | 24 | 48 | M6 | 47 | M6 | |
2010 | ||||||||||||||
SDSG25H | 2505 | 40 | 66 | 48 | 24 | 13 | 40 | 8 | 24 | 50 | M6 | 51 | M6 | |
2510 | ||||||||||||||
SDSG32H | 3205 | 50 | 86 | 62 | 31 | 17 | 40 | 8 | 24 | 66 | M8 | 65 | M8 | |
3210 | ||||||||||||||
SDSG40H | 4005 | 63 | 100 | 70 | 40 | 19 | 60 | 8 | 40 | 78 | M8 | 78 | M8 | |
4010 | ||||||||||||||
SDSG50H | 5010 | 75 | 116 | 85 | 42.5 | 22 | 46 | 10 | 26 | 92 | M8 | 93 | M8 |
Leave Your Message
Write your message here and send it to us