The Ball Screw is an ideal product for converting rotary motion into linear motion or linear motion into rotary motion.
Ball screw is the most commonly used transmission element in tool and precision machinery.
Its main function is to convert rotary motion into linear motion, or to convert torque into axial repetitive force.
It has the characteristics of high precision, reversibility and high efficiency.
Due to its low friction resistance,
ball screws are widely used in various industrial equipment and precision instruments.
Model No. | Dimensions | |||||||||||||||||
d | I | Da | D | A | B | L | W | H | X | Y | Z | Q | n | Ca | Coa | K | ||
*SSFI 1604-4 | 16 | 4 | 2.381 | 30 | 49 | 10 | 45 | 39 | 34 | 4.5 | 8 | 4.5 | M6 | 4 | 656 | 1437 | 24 | |
*SSFI 1605-4 | 5 | 3.175 | 30 | 49 | 10 | 50 | 39 | 34 | 4.5 | 8 | 4.5 | M6 | 4 | 918 | 1784 | 24 | ||
*SSFI 1610-3 | 10 | 3.175 | 34 | 58 | 10 | 57 | 45 | 34 | 5.5 | 9.5 | 5.5 | M6 | 3 | 713 | 1343 | 19.5 | ||
*SSFI 2004-4 | 20 | 4 | 2.381 | 34 | 57 | 11 | 46 | 45 | 40 | 5.5 | 9.5 | 5.5 | M6 | 4 | 743 | 1874 | 28.5 | |
*SSFI 2005-4 | 5 | 3.175 | 34 | 57 | 11 | 51 | 45 | 40 | 5.5 | 9.5 | 5.5 | M6 | 4 | 1060 | 2963 | 29.25 | ||
*SSFI 205T-4 | 5.08 | 3.175 | 34 | 57 | 11 | 51 | 45 | 40 | 5.5 | 9.5 | 5.5 | M6 | 4 | 1202 | 3083 | 29.25 | ||
*SSFI 2504-4 | 25 | 4 | 2.381 | 40 | 63 | 11 | 46 | 51 | 46 | 5.5 | 9.5 | 5.5 | M6 | 4 | 832 | 2421 | 32.25 | |
*SSFI 2505-4 | 5 | 3.175 | 40 | 63 | 11 | 51 | 51 | 46 | 5.5 | 9.5 | 5.5 | M8 | 4 | 1206 | 3090 | 33.75 | ||
*SSFI 2510-4 | 10 | 4.762 | 46 | 72 | 12 | 85 | 58 | 52 | 6.5 | 11 | 6.5 | M6 | 4 | 1955 | 4234 | 37.5 | ||
*SSFI 3204-4 | 32 | 4 | 2.381 | 46 | 72 | 12 | 47 | 58 | 52 | 6.5 | 11 | 6.5 | M6 | 4 | 934 | 3189 | 38.25 | |
*SSFI 3205-4 | 5 | 3.175 | 46 | 72 | 12 | 52 | 58 | 52 | 6.5 | 11 | 6.5 | M8 | 4 | 1370 | 4112 | 40.5 | ||
*SSFI 3210-4 | 10 | 6.35 | 54 | 88 | 15 | 90 | 70 | 62 | 9 | 14 | 8.5 | M8 | 4 | 3195 | 7134 | 45.75 | ||
*SSFI 4005-4 | 40 | 5 | 3.175 | 56 | 90 | 15 | 55 | 72 | 64 | 9 | 14 | 8.5 | M8 | 4 | 1523 | 5282 | 47.25 | |
SSFI 4010-4 | 10 | 6.35 | 62 | 104 | 18 | 93 | 82 | 70 | 11 | 17.5 | 11 | M8 | 4 | 3694 | 9451 | 54.75 | ||
SSFI 5010-4 | 50 | 10 | 6.35 | 72 | 114 | 18 | 93 | 92 | 82 | 11 | 17.5 | 11 | M8 | 4 | 4199 | 12362 | 63.75 | |
SSFI 6310-4 | 63 | 10 | 6.35 | 85 | 131 | 22 | 98 | 107 | 95 | 14 | 20 | 13 | M8 | 4 | 4733 | 16156 | 74.25 | |
SSFI 8010-4 | 80 | 10 | 6.35 | 105 | 150 | 22 | 98 | 127 | 115 | 14 | 20 | 13 | M8 | 4 | 5305 | 21131 | 81.75 |
Note:with sign*can produce left helix
Leave Your Message
Write your message here and send it to us