The Ball Screw is an ideal product for converting rotary motion into linear motion or linear motion into rotary motion.
Ball screw is the most commonly used transmission element in tool and precision machinery.
Its main function is to convert rotary motion into linear motion, or to convert torque into axial repetitive force.
It has the characteristics of high precision, reversibility and high efficiency.
Due to its low friction resistance,
ball screws are widely used in various industrial equipment and precision instruments.
Model No. | d | I | Da | Dimensions | Ca | Coa | kgf/ ym | ||||||||||||||||||
D | A | B | L | W | H | X | Y | Z | Q | n | |||||||||||||||
*SSFK00401 | 4 | 1 | 0.8 | 10 | 20 | 3 | 12 | 15 | 14 | 2.9 | - | - | - | 1x2 | 42 | 56 | 3.75 | ||||||||
*SSFK00601 | 6 | 1 | 0.8 | 12 | 24 | 3.5 | 15 | 18 | 16 | 3.4 | - | - | - | 1x3 | 58.5 | 97 | 6.75 | ||||||||
*SSFK00602 | 2 | 1.2 | 15 | 28 | 4 | 17 | 22 | 19 | 3.4 | - | - | - | 1x3 | 98 | 139 | 9 | |||||||||
*SSFK00801 | 8 | 1 | 0.8 | 14 | 27 | 4 | 16 | 21 | 18 | 3.4 | - | - | - | 1x4 | 84.8 | 170 | 10.5 | ||||||||
*SSFK00802 | 2 | 1.2 | 14 | 27 | 4 | 16 | 21 | 18 | 3.4 | - | - | - | 1x3 | 113 | 190 | 9.75 | |||||||||
*SSFK008025 | 2.5 | 1.2 | 16 | 29 | 4 | 26 | 23 | 20 | 3.4 | - | - | - | 1x3 | 109 | 180 | 9.75 | |||||||||
*SSFK01002 | 10 | 2 | 1.2 | 18 | 35 | 5 | 28 | 27 | 22 | 4.5 | - | - | - | 1x3 | 125 | 238 | 11.25 | ||||||||
*SSFK01004 | 4 | 2 | 26 | 46 | 10 | 34 | 36 | 28 | 4.5 | 8 | 4.5 | M6 | 1x3 | 246 | 400 | 12.75 | |||||||||
*SEK01202 | 12 | 2 | 1.2 | 20 | 37 | 5 | 28 | 29 | 24 | 4.5 | - | - | - | 1x4 | 177 | 395 | 16.5 | ||||||||
*SSFK01402 | 14 | 2 | 1.2 | 21 | 40 | 6 | 23 | 31 | 26 | 5.5 | - | - | - | 1x4 | 255 | 692 | 18 | ||||||||
SSFK01602 | 16 | 2 | 1.2 | 25 | 43 | 10 | 40 | 35 | 29 | 5.5 | - | - | M6 | 1x4 | 271 | 803 | 19.5 | ||||||||
SSFK02002 | 20 | 2 | 1.2 | 50 | 80 | 15 | 55 | 65 | 68 | 6.5 | 10.5 | 6 | M6 | 1x6 | 424 | 1537 | 36 | ||||||||
SSFK02502 | 25 | 2 | 1.2 | 50 | 80 | 13 | 43 | 65 | 68 | 6.5 | 10.5 | 6 | M6 | 1x5 | 399 | 1627 | 34.5 |
Note:with sign*can produce left helix
Model No. | d | I | Da | Dimensions |
Ca | Coa | kgf/ ym | ||||||||||||||||||
D | A | B | L | W | H | X | Y | Z | Q | n | |||||||||||||||
SXSURO1204T3D-02 | 12 | 4 | 2.381 | 24 | 40 | 6 | 28 | 32 | 25 | 3.5 | - | - | - | 1x3 | 432 | 757 | 12.75 | ||||||||
SXSUR01204T3D-01 | 4 | 2.381 | 24 | 40 | 6 | 33 | 32 | 25 | 3.5 | - | - | - | 1x3 | 432 | 757 | 12.75 |
Leave Your Message
Write your message here and send it to us